DYS4269 – 12V 1.7kW – Starter Motor for AUDI A4, A4 Allroad, A5, A6, A6 Allroad, A7, Q5
Product Specification
| Description | Value |
|---|---|
| Voltage | 12 V |
| kW | 1.7 kW |
| Plug | Pin "30" M8 B+ |
| Rotation direction | Counter Clockwise |
| Pinion teeth | 11 |
| Oil sealed | No |
| Insulated return | No |
| Waterproof | No |
| Wet clutch | No |
| Weight | 3.23 kg |
Cross Reference
| Reference Number | Brand |
|---|---|
| DYS4269 | Dyno Electrics |
| UD04410(SEG)S | AS-PL |
| 1138069 | BOSCH |
| 1174006 | BOSCH |
| 1174007 | BOSCH |
| 1174402 | BOSCH |
| 438599 | VALEO |
| 04L911024 | VW |
| 04L911024X | VW |
| 05L911021 | VW |
| 05L911021X | VW |
| 06E911021F | VW |
| 06E911021FX | VW |
| 06E911021G | VW |
| 06M911021 | VW |
| 06M911021B | VW |
| 06M911021X | VW |
| AEY4269 | AUTOELECTRO |
| CST10070GS | CASCO |
| CST10070RS | CASCO |
| CST10A02GS | CASCO |
| 3885 | CEVAM |
| 311426112 | DRI |
| DRS0936 | DRI |
| 12509 | EAI |
Applications
| Brand | Model | Engine | Engine Code | Series | Model Type | Type | Year |
|---|---|---|---|---|---|---|---|
| AUDI | A4 | 2.0 (1968ccm) Mild Hybrid/diesel | DEZB/DTNB | B9 | 8WC | 2019 - | |
| AUDI | A4 | 2.0 (1968ccm) Mild Hybrid/diesel | DEZE/DTNA | B9 | 8WC | 2019 - | |
| AUDI | A4 | 2.0 (1968ccm) Mild Hybrid/diesel | DEZB/DTNB | B9 | Avant | 8WD | 2019 - |
| AUDI | A4 | 2.0 (1968ccm) Mild Hybrid/diesel | DEZE/DTNA | B9 | Avant | 8WD | 2019 - |
| AUDI | A4 | 2.0 (1968ccm) Mild Hybrid/diesel | DTPA | B9 | Quattro | 8WC | 2020 - |
| AUDI | A4 | 2.0 (1968ccm) Mild Hybrid/diesel | DTPA | B9 | Quattro Avant | 8WD | 2020 - |
| AUDI | A4 Allroad | 2.0 (1968ccm) Mild Hybrid/diesel | DTPA | B9 | Quattro Avant | 8WJ | 2020 - |
| AUDI | A5 | 2.0 (1968ccm) Diesel | DEZE/DTNA | F5P | 2019 - | ||
| AUDI | A5 | 2.0 (1968ccm) Diesel | DEZE/DTNA | F5E | 2019 - | ||
| AUDI | A5 | 2.0 (1968ccm) Diesel | DEZE/DTNA | Sportback | F5F | 2019 - | |
| AUDI | A5 | 2.0 (1968ccm) Mild Hybrid/diesel | DEZB/DTNB | F57/F5E | 2018 - | ||
| AUDI | A5 | 2.0 (1968ccm) Mild Hybrid/diesel | DEZB/DTNB | Sportback | F5F | 2019 - | |
| AUDI | A5 | 2.0 (1968ccm) Mild Hybrid/diesel | DEZB/DTNB | F5P | 2019 - | ||
| AUDI | A5 | 2.0 (1968ccm) Mild Hybrid/diesel | DTPA | Sportback | F5F | 2020 - | |
| AUDI | A5 | 2.0 (1968ccm) Mild Hybrid/diesel | DTPA | Quattro | F5E | 2020 - | |
| AUDI | A5 | 2.0 (1968ccm) Mild Hybrid/diesel | DTPA | F5E | 2020 - | ||
| AUDI | A5 | 2.0 (1968ccm) Mild Hybrid/diesel | DTPA | Quattro Sportback | F5F | 2020 - | |
| AUDI | A5 | 2.0 (1968ccm) Mild Hybrid/diesel | DTPA | Quattro | F5P | 2020 - | |
| AUDI | A6 | 2.0 (1968ccm) Mild Hybrid/diesel | DFBA/DTPA | C8 | 4A2 | 2018 - | |
| AUDI | A6 | 2.0 (1968ccm) Mild Hybrid/diesel | DFBA/DTPA | C8 | Avant | 4A5 | 2018 - |
| AUDI | A6 | 2.0 (1968ccm) Mild Hybrid/diesel | DFBA/DTPA | C8 | Quattro | 4A2 | 2018 - |
| AUDI | A6 | 2.0 (1968ccm) Mild Hybrid/diesel | DFBA | C8 | Quattro Avant | 4A5 | 2018 - |
| AUDI | A6 | 2.0 (1968ccm) Mild Hybrid/diesel | DEZF | C8 | Avant | 4A5 | 2019 - |
| AUDI | A6 | 2.0 (1968ccm) Mild Hybrid/diesel | DEZD/DTPB | C8 | Avant | 4A5 | 2019 - |
| AUDI | A6 | 2.0 (1968ccm) Mild Hybrid/diesel | DEZD/DTPB | C8 | 4A2 | 2019 - |
Additional information
| Condition | Remanufactured, New, OE |
|---|
Be the first to review “DYS4269 – 12V 1.7kW – Starter Motor for AUDI A4, A4 Allroad, A5, A6, A6 Allroad, A7, Q5” Cancel reply
Tags
Related products
-

DYS0125 – 12V 0.8kW – Starter Motor for NISSAN Sunny, Sunny Estate/Wagon, Vanette, Vanette E
-

DYS0145 – 12V 3.0kW – Starter Motor for MASSEY FERGUSON COMBINE 487, 487S
-

DYS0107 – 12V 3.0kW – Starter Motor for FORD TRUCK D 0910, D 1010, D 1211
-

DYS0135 – 12V 1.1kW – Starter Motor for FORD Granada, Capri, Cortina, Taunus
-

DYS0120 – 12V 2.1kW – Starter Motor for PETTER Refrigerating Machine



Reviews
There are no reviews yet.