
DYB0319 – 12V 70A – Alternator for OPEL Omega, Vectra
Product Specification
| Description | Value |
|---|---|
| Voltage | 12 V |
| AMP | 70 A |
| Pulley grooves | 6 |
| Pulley diameter | 54 mm |
| Mounting holes | 4 |
| B+ terminal | M8 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start-stop compatible | No |
| Weight | 5.2 kg |
Cross Reference
| Reference Number | Brand |
|---|---|
| DYB0319 | Dyno Electrics |
| ALT102 | RollCo |
| 986043931 | Bosch Exchange |
| 10479454 | Delco Remy |
| 10479955 | Delco Remy |
| 124393RT | RNL |
| 135507070 | PSH |
| 3493955 | Delco Remy |
| 6204007 | Opel |
| 6204010 | Opel |
| 8545R | WAI |
| DRA3703 | Delco Remy |
| DRA3703N | Delco Remy |
| LRB00319 | Lucas |
| LRB319 | Lucas |
| RM0989 | Delphi |
Applications
| Brand | Model | Engine | Engine Code | Series | Model Type | Type | Year |
|---|---|---|---|---|---|---|---|
| OPEL | Omega | 2.5 (2498ccm) Petrol | X25XE | B | F35/M35/P35 | 1994 - 2000 | |
| OPEL | Omega | 2.5 (2498ccm) Petrol | X25XE | B | F69/M69/P69 | 1994 - 2000 | |
| OPEL | Vectra | 2.5 (2498ccm) Petrol | C25XE | A | 87 | 1992 - 1995 | |
| OPEL | Vectra | 2.5 (2498ccm) Petrol | C25XE | A | 89 | 1992 - 1995 |
Additional information
| Condition | Remanufactured, New, OE |
|---|
Be the first to review “DYB0319 – 12V 70A – Alternator for OPEL Omega, Vectra” Cancel reply





Reviews
There are no reviews yet.