
DYA2964 – 12V 150A – Alternator for BMW Z4, Z4 Coupe
Product Specification
| Description | Value |
|---|---|
| Voltage | 12 V |
| AMP | 150 A |
| Pulley grooves | 6 |
| Pulley diameter | 53 mm |
| Mounting holes | 3 |
| Mounting position | -47 ° |
| B+ terminal | M8 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start-stop compatible | No |
| Weight | 6.76 kg |
Cross Reference
| Reference Number | Brand |
|---|---|
| DYA2964 | Dyno Electrics |
| 401111291 | Euro Car Part |
| UD13562A | AS-PL |
| 12317836610 | BMW |
| 12317837691 | BMW |
| 7836610 | BMW |
| 7837691 | BMW |
| 440064 | VALEO |
| TG15C098 | VALEO |
| ALTS626 | 3EFFE |
| ALTS626V | 3EFFE |
| PRAS626 | 3EFFE |
| ANM32419X | ANDEL |
| 40567 | CEVAM |
| ALT00543 | ELECTROLOG |
| 28-5578 | ELSTOCK |
| 553540RIV | KUHNER |
| LRA02964 | LUCAS |
| LRA2964 | LUCAS |
| 89214373 | POWERMAX |
| 215.540.150.004 | PSH |
| 215.540.150.500 | PSH |
| 90-22-5601 | WILSON |
| ALT14314 | WOODAUTO |
| VALTG15C098 | WOODAUTO |
Applications
| Brand | Model | Engine | Engine Code | Series | Model Type | Type | Year |
|---|---|---|---|---|---|---|---|
| BMW | Z4 | 3.2 (3246ccm) Petrol | S54B326S4 | E85 | Roadster | 2006 - 2008 | |
| BMW | Z4 Coupe | 3.2 (3246ccm) Petrol | S54B326S4 | E86 | 2006 - 2008 |
Additional information
| Condition | Remanufactured, New, OE |
|---|
Be the first to review “DYA2964 – 12V 150A – Alternator for BMW Z4, Z4 Coupe” Cancel reply
Tags
Related products
-

DYA0122 – 12V 43A – Alternator for FORD TRACTOR 2600, 3600; FORD CONSTRUCTION EQUIPMENT 550 Loader Backhoe; HEDEN FORK LIFT HEDEN FORK LIFT
-

DYA0136 – 12V 35A – Alternator for VOLVO 142, 144, 145 Estate/Combi, 242, 245 Estate/Combi, Amazone, P1800
-

DYA0134 – 12V 35A – Alternator for AUDI 80; VW Derby, Golf, Passat, Polo
-

DYA0129 – 12V 45A – Alternator for – –
-

DYA0138 – Alternator for – –
Reviews
There are no reviews yet.