DYA2223 – 12V 160A – Alternator for VOLVO S80, V70, XC90
£118.87
Product Specification
| Description | Value |
|---|---|
| Voltage | 12 V |
| AMP | 160 A |
| Pulley grooves | 6 |
| Pulley diameter | 56 mm |
| Mounting holes | 3 |
| Mounting position | -50 ° |
| B+ terminal | M8 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start-stop compatible | No |
| Weight | 7.9 kg |
Cross Reference
| Reference Number | Brand |
|---|---|
| DYA2223 | Dyno Electrics |
| 401660541 | Euro Car Part |
| ALT470 | RollCo |
| A0146 | AS-PL |
| 124625001 | BOSCH |
| 124625003 | BOSCH |
| 986046310 | BOSCH |
| 986047470 | BOSCH |
| 115709 | CARGO |
| F032115709 | CARGO |
| DRB7470 | DELCO |
| 8EL738211-101 | HELLA |
| 36050268 | VOLVO |
| 8602713 | VOLVO |
| 8602714 | VOLVO |
| 8637849 | VOLVO |
| 8651665 | VOLVO |
| 8676499 | VOLVO |
| ALTJ357 | 3EFFE |
| ALTL253 | 3EFFE |
| ALTL253B | 3EFFE |
| ALTL253NE | 3EFFE |
| PRAL253 | 3EFFE |
| PRAL253B | 3EFFE |
| CGB-84697 | AINDE |
Applications
| Brand | Model | Engine | Engine Code | Series | Model Type | Type | Year |
|---|---|---|---|---|---|---|---|
| VOLVO | S80 | 2.9 (2922ccm) Petrol | B6294S2 | I | 184 | 2004 - 2006 | |
| VOLVO | S80 | 2.9 (2922ccm) Petrol | B6294T | I | 184 | 2001 - 2004 | |
| VOLVO | V70 | 2.4 (2435ccm) CNG (with or without Petrol) | B5244SG | I | 875 | 1999 - 2000 | |
| VOLVO | V70 | 2.4 (2435ccm) LPG (with or without Petrol) | B5244SG2 | I | 875 | 1997 - 2000 | |
| VOLVO | XC90 | 2.9 (2922ccm) Petrol | B6294T | I | 275 | 2002 - 2005 |
Additional information
| Condition | Remanufactured, New, OE |
|---|
Be the first to review “DYA2223 – 12V 160A – Alternator for VOLVO S80, V70, XC90” Cancel reply









Reviews
There are no reviews yet.