Austin | Allegro | | 02/81-01/84 |
Austin | Maestro 1.6 | | 01/83-12/83 |
Austin | Metro | | 01/81-01/85 |
Austin | Mini | | 01/83-/ |
Austin | Montego 1.3, 1.6 | | 11/84-08/92 |
Austin | Princess 1700, 1800, 2000, 2200 | | 01/76-01/82 |
Ford | Capri 1.3, 1.6, 2.0 | 4 Cyl. | 12/68-04/87 |
Ford | Capri 2.0, 2.3, 2.6, 2.8i | | 04/69-04/87 |
Ford | Capri 2.8 i | | 01/81-04/87 |
Ford | Cortina 1.3 / 1.6 | | – |
Ford | Escort 1.1 | | 12/74-12/94 |
Ford | Escort 1.3 | | 09/80-12/94 |
Ford | Escort 1.3 i | | 07/90-12/94 |
Ford | Escort 1.3 i | | 05/91-12/94 |
Ford | Escort 1.4 | | 01/86-12/94 |
Ford | Escort 1.4 | | 01/86-12/94 |
Ford | Escort 1.4 i | | 08/87-12/94 |
Ford | Escort 1.4 i | | 01/87-12/94 |
Ford | Escort 1.6 | | 01/86-12/94 |
Ford | Escort 1.6 | | 12/74-12/94 |
Ford | Escort 1.6 i | | 01/86-09/92 |
Ford | Escort 1.6 i | | 01/86-09/92 |
Ford | Escort 1.6 i, 1.8 i 16V | | 09/92-12/94 |
Ford | Escort RS2000 | DOHC-EFI 16V | 05/91-/ |
Ford | Fiesta 1.0, 1.1, 1.3 | | 02/84-01/86 |
Ford | Fiesta 1.0, 1.1, 1.3 | | 05/76-09/95 |
Ford | Fiesta 1.0, 1.1, 1.3 | GEU, GUD | 03/89-09/95 |
Ford | Fiesta 1.3 i | | 06/91-09/95 |
Ford | Fiesta 1.3 i | JBC, J6B | 06/91-09/95 |
Ford | Fiesta 1.4, 1.6 | | 01/86-09/95 |
Ford | Fiesta 1.4, 1.6 | | /-/ |
Ford | Granada 1.9, 2.1, 2.5 D | | 08/82-08/85 |
Ford | Granada 2.0, 2.3, 2.5 | | 03/72-08/85 |
Ford | Granada 2.8 V6 (i) | | 10/76-08/85 |
Ford | Orion 1.3, 1.4, 1.6 | | 10/87-07/90 |
Ford | Orion 1.3, 1.4, 1.6 | | 09/83-07/90 |
Ford | Orion 1.6 | | 04/86-07/90 |
Ford | Orion 1.6 | | 09/83-07/90 |
Ford | Scorpio 2.5 D. / Turbo D. | | 12/85-02/92 |
Ford | Sierra 1.6, 1.8, 2.0 | | 08/82-10/84 |
Ford | Sierra 2.0, 2.3 V6 | | 08/82-12/86 |
Ford | Sierra 2.3 D | | 08/82-12/86 |
Ford | Sierra 2.8, 2.9 | | 01/87-08/88 |
Ford | Taunus 2.0, 2.3 V6 | | 12/75-08/82 |
Ford | Tractor | | – |
Ford | Transit D. / Turbo D. | | 01/78-12/85 |
Land Rover | Discovery 200 TDi / 300 TDi | | 01/90-/ |
Landini | 10.000/12.500 | A6.354.4 | /-/ |
Landini | 13.000 | A6.354.4 | /-/ |
Landini | 13.000/14.500 | AT6.354.4 | /-/ |
Landini | 9880 | T4.236 | /-/ |
Landini | C | A4.236/248 | /-/ |
Massey Ferguson | Industrial | | – |
Massey Ferguson | Mf1200 | | /-12/79 |
Massey Ferguson | Mf1200 | | 01/80-/ |
Massey Ferguson | Mf200/200b | | 01/69-12/72 |
Massey Ferguson | Mf3050/3060 | | 01/88-/ |
Massey Ferguson | Mf3065/3070 | | 01/88-/ |
Massey Ferguson | Mf4000 | | /-12/72 |
Mazda | Soho 1.4 | | /-/ |
Mini | Cooper | | – |
Rover | Mini | | 01/82-/ |
Rover | Montego 2.0 Diesel Turbo Estate | 80HT/80F | 01/88-/ |
Same | Leopard85/90turbo/C 4.2 | 105.4P/PT | 01/78-12/85 |
Vaaljapie | Tractor | | – |
Valmet [Sisu] | 411c | | /-/ |
Valmet [Sisu] | 500/502/502e | | 01/69-12/75 |
Valmet [Sisu] | 504/542 2.7 | 310B | 12/81-06/94 |
Valmet [Sisu] | 604t/T-4/-4 3.3 | 311C/311CS | 12/81-06/94 |
Valmet [Sisu] | 611c | | /-/ |
Valmet [Sisu] | 700/702s/712 | | 01/71-12/72 |
Valmet [Sisu] | 8100/8400 | | 01/95-/ |
Valmet [Sisu] | 900/902 | | 01/69-/ |
Valmet [Sisu] | 905-4 | | 01/85-/ |
Valmet [Sisu] | 912 | | 01/69-/ |
Reviews
There are no reviews yet.