
DYA4208 – 12V 180A – Alternator for AUDI A4, A4 Allroad, A5, A6, A7, A8, Q7, Q8; VW Touareg
Product Specification
| Description | Value |
|---|---|
| Voltage | 12 V |
| AMP | 180 A |
| Pulley grooves | 6 |
| Pulley diameter | 56 mm |
| Mounting holes | 4 |
| B+ terminal | M8 |
| Insulated return | No |
| Water cooled | No |
| Vacuum pump | No |
| Start-stop compatible | No |
| Weight | 7.51 kg |
Cross Reference
| Reference Number | Brand |
|---|---|
| DYA4208 | Dyno Electrics |
| 401445111 | Euro Car Part |
| UD102385A | AS-PL |
| 2619992C | VALEO |
| 2715187A | VALEO |
| 439949 | VALEO |
| 440700 | VALEO |
| EG18S011 | VALEO |
| EG18S025 | VALEO |
| 06L903024A | VW |
| 06L903024AX | VW |
| 06L903024F | VW |
| 06L903024FX | VW |
| AC-CBA6183 | ACAUTO |
| ANM98843 | ANDEL |
| AEG1559 | AUTOELECTRO |
| AVA069 | AUTOTEAM |
| G103831 | BTS TURBO |
| CAL15069GS | CASCO |
| 40144 | CEVAM |
| 2115531802 | DRI |
| 57906 | EAI |
| 28-7817 | ELSTOCK |
| 12090967 | EUROTEC |
| 3115040 | HENKEL PARTS |
Applications
| Brand | Model | Engine | Engine Code | Series | Model Type | Type | Year |
|---|---|---|---|---|---|---|---|
| AUDI | A4 | 2.0 (1984ccm) CNG (with or without Petrol) | CVLA/DRXA | B9 | Avant | 8W5/8WD | 2016 - |
| AUDI | A4 | 2.0 (1984ccm) Mild Hybrid/petrol | CVKC/DLVB/DMSB | B9 | Avant | 8W5/8WD | 2018 - |
| AUDI | A4 | 2.0 (1984ccm) Mild Hybrid/petrol | CVKC/DLVB/DMSB | B9 | 8W2/8WC | 2018 - | |
| AUDI | A4 | 2.0 (1984ccm) Petrol | CYRC | B9 | 8W2 | 2015 - 2019 | |
| AUDI | A4 | 2.0 (1984ccm) Petrol | CYMC/CYRB | B9 | 8W2 | 2015 - 2019 | |
| AUDI | A4 | 2.0 (1984ccm) Petrol | CYMC/CYRB | B9 | Quattro | 8W2 | 2015 - 2019 |
| AUDI | A4 | 2.0 (1984ccm) Petrol | CVKB | B9 | 8W2 | 2015 - 2019 | |
| AUDI | A4 | 2.0 (1984ccm) Petrol | CYRC | B9 | Quattro | 8W2 | 2015 - 2019 |
| AUDI | A4 | 2.0 (1984ccm) Petrol | CVKB/DBPA | B9 | Avant | 8W5 | 2015 - |
| AUDI | A4 | 2.0 (1984ccm) Petrol | CYRB | B9 | Quattro Avant | 8W5 | 2015 - 2019 |
| AUDI | A4 | 2.0 (1984ccm) Petrol | CYRC | B9 | Quattro Avant | 8W5 | 2015 - 2019 |
| AUDI | A4 | 2.0 (1984ccm) Petrol | CYRC | B9 | Avant | 8W5 | 2016 - 2019 |
| AUDI | A4 | 2.0 (1984ccm) Petrol | CYMC/CYRB | B9 | Avant | 8W5 | 2016 - 2019 |
| AUDI | A4 Allroad | 2.0 (1984ccm) Petrol | CYRC | B9 | Quattro Avant | 8WH | 2016 - 2019 |
| AUDI | A4 Allroad | 2.0 (1984ccm) Petrol | CYMC/CYRB | B9 | Quattro Avant | 8WH | 2016 - 2019 |
| AUDI | A5 | 2.0 (1984ccm) CNG (with or without Petrol) | CVLA/DRXA | Sportback | F5A/F5F | 2017 - | |
| AUDI | A5 | 2.0 (1984ccm) Mild Hybrid/petrol | DDWA/DLHB | Quattro | F53 | 2017 - 2020 | |
| AUDI | A5 | 2.0 (1984ccm) Mild Hybrid/petrol | DDWA/DLHB | Quattro | F57 | 2017 - 2019 | |
| AUDI | A5 | 2.0 (1984ccm) Petrol | CVKB | F53 | 2016 - 2020 | ||
| AUDI | A5 | 2.0 (1984ccm) Petrol | CYMC/CYRB | Quattro Sportback | F5A/F5F | 2016 - | |
| AUDI | A5 | 2.0 (1984ccm) Petrol | CYMC/CYRB/DLHB | Quattro | F53/F5P | 2016 - | |
| AUDI | A5 | 2.0 (1984ccm) Petrol | CYRC | Quattro | F53 | 2016 - 2020 | |
| AUDI | A5 | 2.0 (1984ccm) Petrol | CYMC/CYRB | Quattro | F57/F5E | 2016 - | |
| AUDI | A5 | 2.0 (1984ccm) Petrol | CYRC | Quattro Sportback | F5A | 2016 - 2020 | |
| AUDI | A5 | 2.0 (1984ccm) Petrol | CYRB | F53 | 2016 - 2020 |
Additional information
| Condition | Remanufactured, New, OE |
|---|
Be the first to review “DYA4208 – 12V 180A – Alternator for AUDI A4, A4 Allroad, A5, A6, A7, A8, Q7, Q8; VW Touareg” Cancel reply
Tags
Related products
-

DYA0143 – Alternator for – –
-

DYA0112 – 35A – Alternator for VW Golf, K70, LT 28, LT 31, LT 35, LT 40, Passat
-

DYA0117 – 12V 35A – Alternator for CITROËN Ami Super
-

DYA0110 – 12V 45A – Alternator for OPEL Ascona, Manta, Rekord; VAUXHALL Carlton, Cavalier
-

DYA0105 – 12V 43A – Alternator for LAND ROVER 110, Range Rover; ROVER 3500
Reviews
There are no reviews yet.