DYT0214
Out Of Stock
Order via Call or WhatsApp: +44 748 312 9391
Product Specification:
| Description | Value |
|---|---|
| Kw | 1.2 |
| Volt | 12 |
| Plug | M8 |
| Rotation | Clockwise |
| Teeth | 9 |
| Oil Sealed | No |
| Insulated Return | No |
| Waterproof | No |
| Wet Clutch | No |
| Weight | 3.50 KG |
Cross Reference:
| Part Number | Company |
|---|---|
| T0214 | Sahibs Auto Electric |
| 402821181 | Euro Car Part |
| 111984 | CARGO |
| F032111984 | CARGO |
| DRS3644 | DELCO |
| 228000-0900 | DENSO |
| 228000-0901 | DENSO |
| 228000-0902 | DENSO |
| 228000-1110 | DENSO |
| 228000-2940 | DENSO |
| 228000-2960 | DENSO |
| 8EA737320-001 | HELLA |
| 66925179 | PRESTOLITE |
| 28100-02040 | TOYOTA |
| 28100-02060 | TOYOTA |
| 28100-02080 | TOYOTA |
| 28100-16180 | TOYOTA |
| 28100-16180-84 | TOYOTA |
| 28100-16240 | TOYOTA |
| 28100-16270 | TOYOTA |
| 2810001030 | TOYOTA |
| 281001618084 | TOYOTA |
| 2810016260 | TOYOTA |
| ALTF218 | 3EFFE |
| ANM15864X | ANDEL |
| 003-T218 | ASHIKA |
| AES2214 | AUTOELECTRO |
| CST40130AS | CASCO |
| 9843 | CEVAM |
| 11831 | EAI |
| STR6739 | ELECTROLOG |
| 25-1356 | ELSTOCK |
| 220924 | ERA |
| 8052281 | FRIESEN |
| 94855154 | GM |
| JS1018 | HC PARTS |
| JS1105 | HC PARTS |
| MTT218 | JAPANPARTS |
| 3T218 | JAPKO |
| 201018 | KUHNER |
| 201105 | KUHNER |
| 22.1018 | LAUBER |
| 335962 | LOGISTIK |
| LRT00214 | LUCAS |
| 8212314 | POWERMAX |
| 20432031BN | REAL |
| 6040130 | SANDO |
| MAV421300 | SIOM |
| MAV461110 | SIOM |
| STX200204 | STARDAX |
| STX200204R | STARDAX |
| STX200772 | STARDAX |
| STX200941 | STARDAX |
| 17171N | WAI / TRANSPO |
| STR50037 | WOODAUTO |
| T0214.1 | SAE LTD |
| T0214.4 | SAE LTD |
| T0214.7 | SAE LTD |
Application
| Brand | Model | Type | Year | ||
|---|---|---|---|---|---|
| No Data Found | |||||