DYS1575
In Stock
Price by Condition
| Select | Condition | £ Ex. VAT | £ Inc. VAT | Shipping |
|---|---|---|---|---|
| New | £ 69.82 | £ 83.78 | 48Hr |
Order via Call or WhatsApp: +44 748 312 9391
Product Specification:
| Description | Value |
|---|---|
| Kw | 1 |
| Volt | 12 |
| Plug | M8 |
| Rotation | Clockwise |
| Teeth | 9 |
| Oil Sealed | No |
| Insulated Return | No |
| Waterproof | No |
| Wet Clutch | No |
| Weight | 2.70 KG |
Cross Reference:
| Part Number | Company |
|---|---|
| S1575 | Sahibs Auto Electric |
| 402910021 | Euro Car Part |
| S0498 | AS-PL |
| 0001106014 | BOSCH |
| 0001106025 | BOSCH |
| 0986019940 | BOSCH |
| 1986S00649 | BOSCH |
| T001002112 | BOSCH |
| 114051 | CARGO |
| F032114051 | CARGO |
| DRS3877 | DELCO |
| 8EA012527-821 | HELLA |
| 8EA737906-001 | HELLA |
| 063521060140 | MAGNETI MARELLI |
| 944280800960 | MAGNETI MARELLI |
| MSN2067 | MAGNETI MARELLI |
| 0051513801 | MERCEDES |
| 005151380180 | MERCEDES |
| 0051518301 | MERCEDES |
| 6601510101 | MERCEDES |
| 660151010180 | MERCEDES |
| A0051513801 | MERCEDES |
| A005151380180 | MERCEDES |
| A0051518301 | MERCEDES |
| A6601510101 | MERCEDES |
| A660151010180 | MERCEDES |
| 0001477V003 | SMART |
| 0001477V006 | SMART |
| 0001477V006000000 | SMART |
| 1477V006000000 | SMART |
| A0001477V006 | SMART |
| Q0001477V006 | SMART |
| 458551 | VALEO |
| PRSL144 | 3EFFE |
| STRL144 | 3EFFE |
| AZMT-53-010-1373 | A.Z. MEISTERTEILE |
| 12130136 | AES |
| 12130348 | AES |
| 10439698 | ALANKO |
| ANM16097X | ANDEL |
| A19940 | ATL AUTOTECHNIK |
| AEU1206 | AUTOELECTRO |
| SBO194 | AUTOTEAM |
| SBO194A | AUTOTEAM |
| BST2510 | BORG & BECK |
| S100002 | BTS TURBO |
| BREF0320986019940 | CARWOOD GROUP |
| BREF032114051 | CARWOOD GROUP |
| CST10194AS | CASCO |
| CST10194GS | CASCO |
| 3032 | CEVAM |
| 3356 | CEVAM |
| 22.1241 | CQ |
| 325045092 | DRI |
| 11993 | EAI |
| STR10224 | ELECTROLOG |
| 25-3077 | ELSTOCK |
| 220214 | ERA |
| 220214A | ERA |
| 220214R | ERA |
| 105117 | FARCOM |
| 8080096 | FRIESEN |
| SG0859 | GHIBAUDI |
| SG0859RB | GHIBAUDI |
| GS106014-A | GPARTS |
| CS1241 | HC PARTS |
| HCS1241 | HC PARTS |
| 42019940 | HERTH+BUSS |
| H5010111 | HOFFER |
| 10010194AV | ITAB AUTOMOTIVE |
| 10010194OV | ITAB AUTOMOTIVE |
| 101241 | KUHNER |
| 101241B | KUHNER |
| LES0266 | LE PART |
| LRS01575 | LUCAS |
| LRS1575 | LUCAS |
| 5010111 | MEAT & DORIA |
| 88212430 | POWERMAX |
| 550.515.092.010 | PSH |
| 550.515.092.210 | PSH |
| 550.515.092.280 | PSH |
| 550.515.092.340 | PSH |
| 550.515.092.460 | PSH |
| 550.515.092.461 | PSH |
| 550.515.092.462 | PSH |
| QRS1246 | QUINTON HAZELL |
| 20401491BN | REAL |
| 20401491OE | REAL |
| 011-001-000576R | REMANTE |
| RNL1994 | RNL |
| 6010194.0 | SANDO |
| 6010194.1 | SANDO |
| S12BH0147 | SIDAT |
| S12BH0147A2 | SIDAT |
| MAV6840 | SIOM |
| ME9028 | SNRA |
| STX201017 | STARDAX |
| SKSTR-0330178 | STARK |
| 993ST11 | STARTCAR |
| ST01165 | TMI |
| 32580N | WAI / TRANSPO |
| 32580R | WAI / TRANSPO |
| WG2012841 | WILMINK GROUP |
| BOS0001106014 | WOODAUTO |
| BOS0001106025 | WOODAUTO |
| STR50316 | WOODAUTO |
| WOOSTR50316 | WOODAUTO |
| STM700 | RollCo |
| S1575.1 | SAE LTD |
| S1575.4 | SAE LTD |
| S1575.7 | SAE LTD |
Application
| Brand | Model | Type | Year | ||
|---|---|---|---|---|---|
| No Data Found | |||||