DYS1475
In Stock
Price by Condition
| Select | Condition | £ Ex. VAT | £ Inc. VAT | Shipping |
|---|---|---|---|---|
| New | £ 76.72 | £ 92.06 | 48Hr |
Order via Call or WhatsApp: +44 748 312 9391
Product Specification:
| Description | Value |
|---|---|
| Kw | 2.2 |
| Volt | 12 |
| Plug | M8 |
| Rotation | Clockwise |
| Teeth | 9 |
| Oil Sealed | No |
| Insulated Return | No |
| Waterproof | No |
| Wet Clutch | No |
| Weight | 5.60 KG |
Cross Reference:
| Part Number | Company |
|---|---|
| S1475 | Sahibs Auto Electric |
| 402110171 | Euro Car Part |
| S4035 | AS-PL |
| 12411466345 | BMW |
| 12412179676 | BMW |
| 12412246570 | BMW |
| 12412246571 | BMW |
| 12412246574 | BMW |
| 12412247391 | BMW |
| 12412247492 | BMW |
| 12412288166 | BMW |
| 12412344240 | BMW |
| 12412446570 | BMW |
| 12414371646 | BMW |
| 12417785691 | BMW |
| 12417785715 | BMW |
| 12417787925 | BMW |
| 12419069808 | BMW |
| 12422242231 | BMW |
| 2246570 | BMW |
| 2246571 | BMW |
| 224739 | BMW |
| 2247391 | BMW |
| 2344240 | BMW |
| 7785691 | BMW |
| 7785715 | BMW |
| 7787925 | BMW |
| 9069808 | BMW |
| 0986022710 | BOSCH |
| 113446 | CARGO |
| F032113446 | CARGO |
| DRS3684 | DELCO |
| DSN587 | DENSO |
| 8EA011611-151 | HELLA |
| 8EA737706-001 | HELLA |
| 63114017 | MAGNETI MARELLI |
| 63222005 | MAGNETI MARELLI |
| 944280800610 | MAGNETI MARELLI |
| 1202141 | OPEL |
| 1202168 | OPEL |
| 24454172 | OPEL |
| 6202017 | OPEL |
| 6202054 | OPEL |
| 90465731 | OPEL |
| 90542412 | OPEL |
| 93171945 | OPEL |
| 93175889 | OPEL |
| 93175907 | OPEL |
| 9512771 | OPEL |
| R1040037 | OPEL |
| R1540015 | OPEL |
| 20513030 | PRESTOLITE |
| NAD000090 | ROVER |
| NAD000090E | ROVER |
| 458386 | VALEO |
| 458496 | VALEO |
| 726157 | VALEO |
| PRSL106 | 3EFFE |
| STRL106 | 3EFFE |
| CGB-52417 | AINDE |
| RH-420025 | AINDE |
| ANM15904X | ANDEL |
| ASM1607 | APEC |
| AEU1171 | AUTOELECTRO |
| CST30114GS | CASCO |
| CST30163AS | CASCO |
| CST30163GS | CASCO |
| CST30163RS | CASCO |
| 3182 | CEVAM |
| 11848 | EAI |
| STR9050 | ELECTROLOG |
| 25-2417 | ELSTOCK |
| 220607 | ERA |
| 8080061 | FRIESEN |
| CS1171 | HC PARTS |
| 42632920 | HERTH+BUSS |
| 101171 | KUHNER |
| 22.1171 | LAUBER |
| 22.1171M | LAUBER |
| 331136 | LOGISTIK |
| LRS01475 | LUCAS |
| LRS1475 | LUCAS |
| 5010248 | MEAT & DORIA |
| NPANSM1607 | NAPA |
| 88212650 | POWERMAX |
| 210.521.093.010 | PSH |
| 210.521.093.058 | PSH |
| 210.521.093.265 | PSH |
| 210.521.093.605 | PSH |
| 20404361BN | REAL |
| 20404361OE | REAL |
| 20404361RC | REAL |
| 20404411OE | REAL |
| RNL1171CS | RNL |
| 6030114.1 | SANDO |
| 6030163.0 | SANDO |
| 6030163.1 | SANDO |
| 6030163.2 | SANDO |
| MAV2400 | SIOM |
| SS055 | SOVEREIGN |
| STX200028 | STARDAX |
| STX200073 | STARDAX |
| STX200141 | STARDAX |
| STX200141R | STARDAX |
| STX200166 | STARDAX |
| 32475R | WAI / TRANSPO |
| STR52024 | WOODAUTO |
| STM1032 | RollCo |
| S1475.1 | SAE LTD |
| S1475.4 | SAE LTD |
| S1475.7 | SAE LTD |
Application
| Brand | Model | Type | Year | ||
|---|---|---|---|---|---|
| No Data Found | |||||