DYS1015
Out Of Stock
Order via Call or WhatsApp: +44 748 312 9391
Product Specification:
| Description | Value |
|---|---|
| Kw | 3.6 |
| Volt | 12 |
| Plug | M10 |
| Rotation | Clockwise |
| Teeth | 11 |
| Oil Sealed | Yes |
| Insulated Return | No |
| Waterproof | No |
| Wet Clutch | No |
| Weight | 15.20 KG |
Cross Reference:
| Part Number | Company |
|---|---|
| S1015 | Sahibs Auto Electric |
| UD16653S | AS-PL |
| UD30102S | AS-PL |
| 0001401005 | BOSCH |
| 0001401036 | BOSCH |
| 0001401037 | BOSCH |
| 0001401044 | BOSCH |
| 0001401045 | BOSCH |
| 0001413003 | BOSCH |
| 0001418002 | BOSCH |
| 110409 | CARGO |
| F032110409 | CARGO |
| 19024001 | DELCO |
| 11.139.140 | ISKRA / LETRIKA |
| AZK5487 | ISKRA / LETRIKA |
| IS9127 | ISKRA / LETRIKA |
| 001170054 | KHD |
| 01287138 | KHD |
| 0150442401 | KHD |
| 1170054 | KHD |
| 1287138 | KHD |
| 2921436 | KHD |
| C1R12X4H7622 | KHD |
| C3R12X4H7622 | KHD |
| 72736212 | MAHLE |
| MS584 | MAHLE |
| 81262016019 | MAN |
| 0021518001 | MERCEDES |
| A0021518001 | MERCEDES |
| STRJ597 | 3EFFE |
| CGB-11402 | AINDE |
| CGB-22402 | AINDE |
| 10438383 | ALANKO |
| A75880 | ATL AUTOTECHNIK |
| S510326 | BTS TURBO |
| TS-6005 | DIXIE |
| 625031112 | DRI |
| STR10117 | ELECTROLOG |
| STR79567 | ELECTROLOG |
| 25-0125 | ELSTOCK |
| 103932 | FARCOM |
| 104286 | FARCOM |
| 105003 | FARCOM |
| 3119928 | HENKEL PARTS |
| 3119929 | HENKEL PARTS |
| STB1690 | KRAUF |
| 255632 | KUHNER |
| LRS01015 | LUCAS |
| LRS1015 | LUCAS |
| 605720100044 | MWM |
| 88213718 | POWERMAX |
| 550.204.113.010 | PSH |
| 550.204.113.016 | PSH |
| 550.204.113.311 | PSH |
| MAHMS584 | WOODAUTO |
| REM19024001 | WOODAUTO |
| STR50691 | WOODAUTO |
| WOOSTR50691 | WOODAUTO |
| S1015.1 | SAE LTD |
| S1015.4 | SAE LTD |
| S1015.7 | SAE LTD |
Application
| Brand | Model | Type | Year | ||
|---|---|---|---|---|---|
| No Data Found | |||||