DYS0500
Out Of Stock
Order via Call or WhatsApp: +44 748 312 9391
Product Specification:
| Description | Value |
|---|---|
| Kw | 0.9 |
| Volt | 12 |
| Plug | M8 |
| Rotation | Clockwise |
| Teeth | 8/11|||8/11 |
| Oil Sealed | No |
| Insulated Return | No |
| Waterproof | No |
| Wet Clutch | No |
| Weight | 2.78 KG |
Cross Reference:
| Part Number | Company |
|---|---|
| S0500 | Sahibs Auto Electric |
| 402990941 | Euro Car Part |
| S5261S | AS-PL |
| UD14312S | AS-PL |
| UD18233S | AS-PL |
| 0986012831 | BOSCH |
| 110182 | CARGO |
| 111494 | CARGO |
| F032110182 | CARGO |
| F032111494 | CARGO |
| 8EA730262-001 | HELLA |
| 4893-18-400 | MAZDA |
| 4893-18-400A | MAZDA |
| 4893-18-400B | MAZDA |
| 4893-18-400C | MAZDA |
| 4893-18-400D | MAZDA |
| 4893-18-400E | MAZDA |
| FESE-18-400 | MAZDA |
| FFSC-18-400 | MAZDA |
| FFSC-18-400A | MAZDA |
| FFSN-18-400 | MAZDA |
| M000T34381 | MITSUBISHI |
| M000T84381 | MITSUBISHI |
| M000T84381A | MITSUBISHI |
| M000T84381AM | MITSUBISHI |
| M000T92581 | MITSUBISHI |
| M003T10471 | MITSUBISHI |
| M003T10473 | MITSUBISHI |
| M003T10475 | MITSUBISHI |
| M003T10476 | MITSUBISHI |
| M003T10476D | MITSUBISHI |
| M0T34381 | MITSUBISHI |
| M0T84381 | MITSUBISHI |
| M0T84381A | MITSUBISHI |
| M0T84381AM | MITSUBISHI |
| M0T92581 | MITSUBISHI |
| M3T10473 | MITSUBISHI |
| M3T10475 | MITSUBISHI |
| M3T10476 | MITSUBISHI |
| M3T10476D | MITSUBISHI |
| MT92581 | MITSUBISHI |
| S1140M | PRESTOLITE |
| PRSL621 | 3EFFE |
| STRL621 | 3EFFE |
| CGB-21476 | AINDE |
| AES5100 | AUTOELECTRO |
| CST35126 | CASCO |
| CST35126AS | CASCO |
| CST35126ES | CASCO |
| CST35126GS | CASCO |
| CST35126OS | CASCO |
| CST35126RS | CASCO |
| 8673 | CEVAM |
| 3114995 | CLARK |
| 243-10111 | DIXIE |
| S-8818 | DIXIE |
| 33901 | EAI |
| STR5235 | ELECTROLOG |
| 25-1157 | ELSTOCK |
| SG0312 | GHIBAUDI |
| JS674 | HC PARTS |
| J5215011 | HERTH+BUSS |
| 011007-53002S | HYSTER |
| 1362069 | HYSTER |
| 1534424 | HYSTER |
| 2314322 | HYSTER |
| 3003784 | HYSTER |
| 3021367 | HYSTER |
| 3125892 | HYSTER |
| 326875 | HYSTER |
| 388040 | HYSTER |
| STM0674 | KRAUF |
| STM9674 | KRAUF |
| 20674 | KUHNER |
| LRS00500 | LUCAS |
| LRS500 | LUCAS |
| 88212749 | POWERMAX |
| 140.014.082 | PSH |
| 140.014.082.415 | PSH |
| 140.014.082.460 | PSH |
| 20437621 | REAL |
| RNLM0T84381 | RNL |
| 6035126 | SANDO |
| S12MH0555A2 | SIDAT |
| MAV371260 | SIOM |
| STX200344 | STARDAX |
| STX200344R | STARDAX |
| 16795N | WAI / TRANSPO |
| 18096N | WAI / TRANSPO |
| 18096R | WAI / TRANSPO |
| 91-27-3300 | WILSON |
| 91-27-3300N | WILSON |
| MITM0T84381 | WOODAUTO |
| STR71099 | WOODAUTO |
| 220052112 | YALE |
| 580040914 | YALE |
| 900540849 | YALE |
| 900540857 | YALE |
| 918139600 | YALE |
| S0500.1 | SAE LTD |
| S0500.4 | SAE LTD |
| S0500.7 | SAE LTD |
Application
| Brand | Model | Type | Year | ||
|---|---|---|---|---|---|
| No Data Found | |||||