Home/Alternator/DYB0444
DYB0444
Out Of Stock
Price by Condition
| Select | Condition | £ Ex. VAT | £ Inc. VAT | Shipping |
|---|
Product Specification:
| Description | Value |
|---|---|
| Amp | 110 |
| Volt | 12V |
| No Of Grooves | 7 |
| Pulley Dia Mm | 59.00 |
| Mounting Holes Qty | 3 |
| Position | 180 |
| B | M8 |
| Insulated Return | No |
| Water Cooled | No |
| Vacuum Pump | No |
| Start Stop | No |
| Weight | 5.89 KG |
Cross Reference:
| Part Number | Company |
|---|---|
| 401591351 | Euro Car Part |
| A0676S | AS-PL |
| UD15246A | AS-PL |
| 0124325100 | BOSCH |
| 0124325248 | BOSCH |
| 0986045370 | BOSCH |
| 113913 | CARGO |
| F032113913 | CARGO |
| DB6480 | DELCO |
| DB6480N | DELCO |
| DRB5370 | DELCO |
| DRB5370N | DELCO |
| RAA27481 | DELCO |
| 1498518 | FORD |
| 2C1T-10300-BA | FORD |
| 2C1T10300BB | FORD |
| 4362258 | FORD |
| 4461712 | FORD |
| R2C1T10300BA | FORD |
| YC1J10300DA | FORD |
| YC1T10300BJ | FORD |
| YC1U-10300-EA | FORD |
| YC1U10300BC | FORD |
| YC1U10300DA | FORD |
| YC1U10300EA | FORD |
| YC1U10300EB | FORD |
| YC1U10300EC | FORD |
| 8EL011710-781 | HELLA |
| 8EL738189-001 | HELLA |
| 063533251000 | MAGNETI MARELLI |
| 944390453700 | MAGNETI MARELLI |
| MAN2028 | MAGNETI MARELLI |
| MRA45370 | MAGNETI MARELLI |
| 440259 | VALEO |
| ALTF393 | 3EFFE |
| ALTL041 | 3EFFE |
| ALTL041B | 3EFFE |
| ALTL041NE | 3EFFE |
| PRAL041 | 3EFFE |
| CGB-84645 | AINDE |
| ANM47590X | ANDEL |
| AEA4244 | AUTOELECTRO |
| NEA4244 | AUTOELECTRO |
| CAL10134 | CASCO |
| CAL10134AS | CASCO |
| CAL10134ES | CASCO |
| CAL10134GS | CASCO |
| CAL10134OS | CASCO |
| CAL10134RS | CASCO |
| 4720 | CEVAM |
| 56874 | EAI |
| ALT1532 | ELECTROLOG |
| 28-4645 | ELSTOCK |
| EZ4599 | ELTA AUTOMOTIVE |
| 210399 | ERA |
| AG0481 | GHIBAUDI |
| GA325100-A | GPARTS |
| CA1779IR | HC PARTS |
| 32045370 | HERTH+BUSS |
| ALB1779 | KRAUF |
| ALB9778 | KRAUF |
| ALF1779 | KRAUF |
| 301639RI | KUHNER |
| 301639RIV | KUHNER |
| 301779RI | KUHNER |
| 301779RIV | KUHNER |
| 442041 | LOGISTIK |
| LRB00444 | LUCAS |
| LRB444 | LUCAS |
| 55141286 | MEAT & DORIA |
| 89213759 | POWERMAX |
| 595.519.110 | PSH |
| 595.519.110.461 | PSH |
| 595.519.110.462 | PSH |
| 20101431 | REAL |
| 310945 | RHIAG |
| 311041 | RHIAG |
| ALT331 | ROLLCO |
| ALT350CP | ROLLCO |
| ALT447CP | ROLLCO |
| 2010134 | SANDO |
| A12BH0199A2 | SIDAT |
| A12VS0338 | SIDAT |
| A12VS0338A2 | SIDAT |
| ALT122280 | SIOM |
| ALT161080 | SIOM |
| ALT6850 | SIOM |
| STX100328 | STARDAX |
| STX100328R | STARDAX |
| STX101977 | STARDAX |
| AX 6067 | STARLINE |
| 21891N-7G | WAI / TRANSPO |
| 21891R-7G | WAI / TRANSPO |
| BOS0124325248 | WOODAUTO |
Application
| Brand | Model | Type | Year | ||
|---|---|---|---|---|---|
| No Data Found | |||||