Home/Alternator/DYB0305
DYB0305
Out Of Stock
Price by Condition
| Select | Condition | £ Ex. VAT | £ Inc. VAT | Shipping |
|---|
Product Specification:
| Description | Value |
|---|---|
| Amp | 65 |
| Volt | 12V |
| No Of Grooves | 2 |
| Pulley Dia Mm | 60.0 |
| Mounting Holes Qty | 2 |
| Position | 180 |
| B | M8 |
| Insulated Return | No |
| Water Cooled | No |
| Vacuum Pump | No |
| Start Stop | No |
| Weight | 4.80 KG |
| Plug Type | P9105 |
Cross Reference:
| Part Number | Company |
|---|---|
| A0018 | AS-PL |
| 0120488205 | BOSCH |
| 0120488293 | BOSCH |
| 0120489475 | BOSCH |
| 0986040290 | BOSCH |
| F005A00023 | BOSCH |
| 111888 | CARGO |
| F032111888 | CARGO |
| 47977898 | CASE |
| A181873 | CASE |
| A186125 | CASE |
| A187873 | CASE |
| 3E7285 | CATERPILLAR |
| 3604448RX | CUMMINS |
| 3911248 | CUMMINS |
| 3920679 | CUMMINS |
| 39206791 | CUMMINS |
| DRB0290 | DELCO |
| 8EL737217-001 | HELLA |
| 11.201.595 | ISKRA / LETRIKA |
| 11.201.935 | ISKRA / LETRIKA |
| AAK1363 | ISKRA / LETRIKA |
| AAK3330 | ISKRA / LETRIKA |
| IA0595 | ISKRA / LETRIKA |
| AT173624 | JOHN DEERE |
| RE509106 | JOHN DEERE |
| RE533516 | JOHN DEERE |
| SE501387 | JOHN DEERE |
| 9515170 | MAGNETON |
| MG 279 | MAHLE |
| 20110305 | PRESTOLITE |
| ALTL425 | 3EFFE |
| PRAL425 | 3EFFE |
| CGB-10290 | AINDE |
| ANM42510X | ANDEL |
| AEA3205 | AUTOELECTRO |
| CAL10238 | CASCO |
| CAL10238AS | CASCO |
| CAL10238ES | CASCO |
| CAL10238GS | CASCO |
| CAL10238OS | CASCO |
| CAL10238RS | CASCO |
| 2077 | CEVAM |
| 75869 | EAI |
| ALT1443 | ELECTROLOG |
| 28-2574 | ELSTOCK |
| 210321 | ERA |
| 9940290 | FRIESEN |
| CA1197IR | HC PARTS |
| 301197RI | KUHNER |
| 301197RIM | KUHNER |
| 11.1197 | LAUBER |
| 441220 | LOGISTIK |
| 441344 | LOGISTIK |
| LRB00305 | LUCAS |
| LRB305 | LUCAS |
| 89213596 | POWERMAX |
| 9213596 | POWERMAX |
| 20101832BN | REAL |
| 2010238 | SANDO |
| A12BH0311A2 | SIDAT |
| ALT122380 | SIOM |
| ALT122380A | SIOM |
| STX100383 | STARDAX |
| 12161N | WAI / TRANSPO |
| ALT10105 | WOODAUTO |
Application
| Brand | Model | Type | Year | ||
|---|---|---|---|---|---|
| No Data Found | |||||