DYB0291
In Stock
Price by Condition
| Select | Condition | £ Ex. VAT | £ Inc. VAT | Shipping |
|---|---|---|---|---|
| New | £ 102.68 | £ 123.22 | 48h |
Product Specification:
| Description | Value |
|---|---|
| Amp | 85 |
| Volt | 12V |
| Mounting Holes Qty | 3 |
| Position | -65 |
| B | M6 |
| Insulated Return | No |
| Water Cooled | No |
| Vacuum Pump | No |
| Start Stop | No |
| Weight | 4.80 KG |
| Plug | P9109 |
Cross Reference:
| Part Number | Company |
|---|---|
| 401670061 | Euro Car Part |
| ALT349 | RollCo |
| UD10983A | AS-PL |
| 113763 | CARGO |
| F032113763 | CARGO |
| 225-3142 | CATERPILLAR |
| 225-3143 | CATERPILLAR |
| 225-3144 | CATERPILLAR |
| 247-9912 | CATERPILLAR |
| 305-3661 | CATERPILLAR |
| 332/F7240 | CATERPILLAR |
| 3397766 | CATERPILLAR |
| 3397768 | CATERPILLAR |
| 3491369 | CATERPILLAR |
| 394-3496 | CATERPILLAR |
| 102211-8180 | DENSO |
| 102211-8181 | DENSO |
| 102211-8182 | DENSO |
| 54022774 | FIAT |
| 54022775 | FIAT |
| 063377462010 | MAGNETI MARELLI |
| 63377462 | MAGNETI MARELLI |
| 185046522 | PERKINS |
| 185046523 | PERKINS |
| 2871A156 | PERKINS |
| 2871A302 | PERKINS |
| 2871A307 | PERKINS |
| 2871A308 | PERKINS |
| 3181A084 | PERKINS |
| 3491368 | PERKINS |
| 3671193M91 | PERKINS |
| 3671529M1 | PERKINS |
| T414270 | PERKINS |
| T414278 | PERKINS |
| TPN758 | PERKINS |
| TPN771 | PERKINS |
| YLE10099 | ROVER |
| AI-90117 | AINDE |
| AMM194 | AUTOTEAM |
| CAL30194AS | CASCO |
| CAL30194GS | CASCO |
| 2316 | CEVAM |
| 214120852 | DRI |
| A-12100 | DTS |
| ALT90039 | ELECTROLOG |
| 28-3797 | ELSTOCK |
| EZ4525 | ELTA AUTOMOTIVE |
| 112171 | FARCOM |
| AG1312 | GHIBAUDI |
| 1588319 | HYSTER |
| 20030194AV | ITAB AUTOMOTIVE |
| 20030194OV | ITAB AUTOMOTIVE |
| 714/32200 | JCB |
| 714/40153 | JCB |
| 714/40154 | JCB |
| 714/40475 | JCB |
| 714/40476 | JCB |
| ALN3763 | KRAUF |
| 553112RI | KUHNER |
| 553112RID | KUHNER |
| 553112RIM | KUHNER |
| 553112RIR | KUHNER |
| LEA1161 | LE PART |
| 442504 | LOGISTIK |
| LRB00291 | LUCAS |
| LRB291 | LUCAS |
| IR6716 | PROTECH |
| 705.503.085.050 | PSH |
| 705.503.085.058 | PSH |
| 705.503.085.260 | PSH |
| 20104491BN | REAL |
| 20104491OE | REAL |
| 011-003-000057R | REMANTE |
| 290-20102 | ROBERT'S |
| 290-20102N | ROBERT'S |
| 2030194.0 | SANDO |
| 2030194.1 | SANDO |
| AL01928 | TMI |
| 12738N | WAI / TRANSPO |
| 90-19-2514N | WILSON |
| ALT12004 | WOODAUTO |
| ALT12100 | WOODAUTO |
| WOOALT12004 | WOODAUTO |
| WOOALT12100 | WOODAUTO |
| B0291.1 | SAE LTD |
| B0291.4 | SAE LTD |
| B0291.7 | SAE LTD |
Application
| Brand | Model | Type | Year | ||
|---|---|---|---|---|---|
| No Data Found | |||||