DYB0226
In Stock
Price by Condition
| Select | Condition | £ Ex. VAT | £ Inc. VAT | Shipping |
|---|---|---|---|---|
| New | £ 97.98 | £ 117.58 | 48h |
Product Specification:
| Description | Value |
|---|---|
| Amp | 80 |
| Volt | 12V |
| No Of Grooves | 4 |
| Pulley Dia Mm | 60.00 |
| Mounting Holes Qty | 3 |
| Position | 0 |
| B | M8 |
| Insulated Return | No |
| Water Cooled | No |
| Vacuum Pump | No |
| Start Stop | No |
| Weight | 4.96 KG |
| Plug | P9104 |
Cross Reference:
| Part Number | Company |
|---|---|
| 401701591 | Euro Car Part |
| ALT124 | RollCo |
| A4022 | AS-PL |
| 0986044801 | BOSCH |
| 111632 | CARGO |
| F032111632 | CARGO |
| DRA3584 | DELCO |
| 8EL737308-001 | HELLA |
| 63321356 | MAGNETI MARELLI |
| 63321692 | MAGNETI MARELLI |
| 63321692A | MAGNETI MARELLI |
| 63321704 | MAGNETI MARELLI |
| 63341356 | MAGNETI MARELLI |
| 63341704 | MAGNETI MARELLI |
| 23100-2F000 | NISSAN |
| 23100-2F001 | NISSAN |
| 23100-2F010 | NISSAN |
| 231002F00 | NISSAN |
| 20110226 | PRESTOLITE |
| 437480 | VALEO |
| ALTW064 | 3EFFE |
| ANM35804X | ANDEL |
| 002-201009 | ASHIKA |
| AEA2226 | AUTOELECTRO |
| STA0244R | BOVEZ |
| CAL45102AS | CASCO |
| 9074 | CEVAM |
| 56582 | EAI |
| ALT90079 | ELECTROLOG |
| 28-2896 | ELSTOCK |
| 210151 | ERA |
| JA1174IR | HC PARTS |
| AL201009 | JAPANPARTS |
| 2201009 | JAPKO |
| 401174RI | KUHNER |
| 401174RIM | KUHNER |
| 11.1174 | LAUBER |
| 11.1174M | LAUBER |
| LRB00226 | LUCAS |
| LRB226 | LUCAS |
| 89213278 | POWERMAX |
| 9213278 | POWERMAX |
| 20117201BN | REAL |
| ALT124 | ROLLCO |
| 2045102 | SANDO |
| ALT2210 | SIOM |
| SA882 | SOVEREIGN |
| STX100381 | STARDAX |
| 21225N | WAI / TRANSPO |
| ALT12010 | WOODAUTO |
| 401701591 | Euro Car Part |
| ALT124 | RollCo |
| A4022 | AS-PL |
| 0986044801 | BOSCH |
| 111632 | CARGO |
| F032111632 | CARGO |
| DRA3584 | DELCO |
| 8EL737308-001 | HELLA |
| 63321356 | MAGNETI MARELLI |
| 63321692 | MAGNETI MARELLI |
| 63321692A | MAGNETI MARELLI |
| 63321704 | MAGNETI MARELLI |
| 63341356 | MAGNETI MARELLI |
| 63341704 | MAGNETI MARELLI |
| 23100-2F000 | NISSAN |
| 23100-2F001 | NISSAN |
| 23100-2F010 | NISSAN |
| 231002F00 | NISSAN |
| 20110226 | PRESTOLITE |
| 437480 | VALEO |
| ALTW064 | 3EFFE |
| ANM35804X | ANDEL |
| 002-201009 | ASHIKA |
| AEA2226 | AUTOELECTRO |
| STA0244R | BOVEZ |
| CAL45102AS | CASCO |
| 9074 | CEVAM |
| 56582 | EAI |
| ALT90079 | ELECTROLOG |
| 28-2896 | ELSTOCK |
| 210151 | ERA |
| JA1174IR | HC PARTS |
| AL201009 | JAPANPARTS |
| 2201009 | JAPKO |
| 401174RI | KUHNER |
| 401174RIM | KUHNER |
| 11.1174 | LAUBER |
| 11.1174M | LAUBER |
| LRB00226 | LUCAS |
| LRB226 | LUCAS |
| 89213278 | POWERMAX |
| 9213278 | POWERMAX |
| 20117201BN | REAL |
| ALT124 | ROLLCO |
| 2045102 | SANDO |
| ALT2210 | SIOM |
| SA882 | SOVEREIGN |
| STX100381 | STARDAX |
| 21225N | WAI / TRANSPO |
| ALT12010 | WOODAUTO |
| B0226.1 | SAE LTD |
| B0226.4 | SAE LTD |
| B0226.7 | SAE LTD |
Application
| Brand | Model | Type | Year | ||
|---|---|---|---|---|---|
| No Data Found | |||||