DYB0192
In Stock
Price by Condition
| Select | Condition | £ Ex. VAT | £ Inc. VAT | Shipping |
|---|---|---|---|---|
| New | £ 97.30 | £ 116.76 | 48h |
Product Specification:
| Description | Value |
|---|---|
| Amp | 70 |
| Volt | 12V |
| No Of Grooves | 6 |
| Pulley Dia Mm | 56.00 |
| Mounting Holes Qty | 2 |
| Position | -60 |
| B | M8 |
| Insulated Return | No |
| Water Cooled | No |
| Vacuum Pump | No |
| Start Stop | No |
| Weight | 5.30 KG |
| Plug | P9105 |
Cross Reference:
| Part Number | Company |
|---|---|
| 401220211 | Euro Car Part |
| ALT405 | RollCo |
| A0385 | AS-PL |
| UD02228A | AS-PL |
| 0120485011 | BOSCH |
| 0120485012 | BOSCH |
| 0120485022 | BOSCH |
| 0123310005 | BOSCH |
| 0123315005 | BOSCH |
| 0986036820 | BOSCH |
| 111354 | CARGO |
| F032111354 | CARGO |
| 1516633R | DAF |
| DRA6810 | DELCO |
| DRA6820 | DELCO |
| 8EL731694-001 | HELLA |
| 11.201.744 | ISKRA / LETRIKA |
| 11.203.024 | ISKRA / LETRIKA |
| AAK5127 | ISKRA / LETRIKA |
| AAK5319 | ISKRA / LETRIKA |
| 943356507010 | MAGNETI MARELLI |
| MG 19 | MAHLE |
| MG 248 | MAHLE |
| 0081545102 | MERCEDES |
| 0081545202 | MERCEDES |
| 008154520280 | MERCEDES |
| 0081549602 | MERCEDES |
| 008154960280 | MERCEDES |
| 0081549702 | MERCEDES |
| 008154970280 | MERCEDES |
| 0091514102 | MERCEDES |
| 0091544002 | MERCEDES |
| 009154400280 | MERCEDES |
| 0091544102 | MERCEDES |
| 009154410280 | MERCEDES |
| 0091544202 | MERCEDES |
| 009154420280 | MERCEDES |
| 8154960280 | MERCEDES |
| 9154410280 | MERCEDES |
| A0081545102 | MERCEDES |
| A0081545202 | MERCEDES |
| A008154520280 | MERCEDES |
| A0081549602 | MERCEDES |
| A008154960280 | MERCEDES |
| A0081549702 | MERCEDES |
| A008154970280 | MERCEDES |
| A0091544002 | MERCEDES |
| A009154400280 | MERCEDES |
| A0091544102 | MERCEDES |
| A009154410280 | MERCEDES |
| A0091544202 | MERCEDES |
| A009154420280 | MERCEDES |
| 20110193 | PRESTOLITE |
| 20110217 | PRESTOLITE |
| 2541680 | VALEO |
| 2541683 | VALEO |
| 2541683A | VALEO |
| 2541699 | VALEO |
| 436450 | VALEO |
| A13VI74 | VALEO |
| A13VI75 | VALEO |
| ALTE117 | 3EFFE |
| ALTS145 | 3EFFE |
| ANM39030X | ANDEL |
| AEA1292 | AUTOELECTRO |
| CAL10108AS | CASCO |
| CAL10173 | CASCO |
| CAL10173AS | CASCO |
| CAL10173ES | CASCO |
| CAL10173GS | CASCO |
| CAL10173OS | CASCO |
| CAL10173RS | CASCO |
| 4455 | CEVAM |
| 56350 | EAI |
| 56400 | EAI |
| ALT1180 | ELECTROLOG |
| ALT79174 | ELECTROLOG |
| ALT7997 | ELECTROLOG |
| 28-1953 | ELSTOCK |
| 209077 | ERA |
| 210187 | ERA |
| 9036820 | FRIESEN |
| 9038230 | FRIESEN |
| CA724IR | HC PARTS |
| CA833IR | HC PARTS |
| 32036820 | HERTH+BUSS |
| 32038160 | HERTH+BUSS |
| 301062RI | KUHNER |
| 30724RI | KUHNER |
| 30833RI | KUHNER |
| 11.0724 | LAUBER |
| 11.0724M | LAUBER |
| 11.0833 | LAUBER |
| 440980 | LOGISTIK |
| LRB00192 | LUCAS |
| LRB192 | LUCAS |
| 5510703 | MEAT & DORIA |
| 89212133 | POWERMAX |
| 89212978 | POWERMAX |
| 9212133 | POWERMAX |
| 9212978 | POWERMAX |
| 555.501.070 | PSH |
| 20101371BN | REAL |
| 20101801BN | REAL |
| 311299 | RHIAG |
| 2010108 | SANDO |
| 2010173 | SANDO |
| A12BH0932A2 | SIDAT |
| ALT121730 | SIOM |
| ALT7600 | SIOM |
| SA792 | SOVEREIGN |
| STX100040 | STARDAX |
| STX100040R | STARDAX |
| STX100272 | STARDAX |
| STX100272R | STARDAX |
| STX100379 | STARDAX |
| STX100379R | STARDAX |
| 13355R | WAI / TRANSPO |
| 13376N | WAI / TRANSPO |
| 13376R | WAI / TRANSPO |
| B0192.1 | SAE LTD |
| B0192.4 | SAE LTD |
| B0192.7 | SAE LTD |
Application
| Brand | Model | Type | Year | ||
|---|---|---|---|---|---|
| No Data Found | |||||