DYB0153
In Stock
Price by Condition
| Select | Condition | £ Ex. VAT | £ Inc. VAT | Shipping |
|---|---|---|---|---|
| New | £ 127.30 | £ 152.76 | 48h |
Product Specification:
| Description | Value |
|---|---|
| Amp | 65 |
| Volt | 12V |
| No Of Grooves | 4 |
| Pulley Dia Mm | 63.00 |
| Mounting Holes Qty | 3 |
| Position | +20 |
| B | M6 |
| Insulated Return | No |
| Water Cooled | No |
| Vacuum Pump | No |
| Start Stop | No |
| Weight | 5.20 KG |
| Plug | P2004 |
Cross Reference:
| Part Number | Company |
|---|---|
| 401690991 | Euro Car Part |
| ALT2082 | RollCo |
| A5190 | AS-PL |
| UD11220A | AS-PL |
| 110802 | CARGO |
| F032110802 | CARGO |
| DA4256 | DELCO |
| DRA3146 | DELCO |
| 8EL726-379-001 | HELLA |
| 37300-33000 | HYUNDAI / KIA |
| 37300-33010 | HYUNDAI / KIA |
| 37300-33013 | HYUNDAI / KIA |
| 37300-33030 | HYUNDAI / KIA |
| A003T02892 | MITSUBISHI |
| A003T03391 | MITSUBISHI |
| A003T03392 | MITSUBISHI |
| A003T03392ZC | MITSUBISHI |
| A003T03393 | MITSUBISHI |
| A003T03393ZC | MITSUBISHI |
| A003T03471 | MITSUBISHI |
| A003T03492 | MITSUBISHI |
| A003T03493 | MITSUBISHI |
| A003T03493ZC | MITSUBISHI |
| A003T03499 | MITSUBISHI |
| A3T02892 | MITSUBISHI |
| A3T03391 | MITSUBISHI |
| A3T03392 | MITSUBISHI |
| A3T03392ZC | MITSUBISHI |
| A3T03393 | MITSUBISHI |
| A3T03393ZC | MITSUBISHI |
| A3T03471 | MITSUBISHI |
| A3T03492 | MITSUBISHI |
| A3T03493 | MITSUBISHI |
| A3T03493ZC | MITSUBISHI |
| A3T03499 | MITSUBISHI |
| ADC41117 | MITSUBISHI |
| MD130329 | MITSUBISHI |
| MD133171 | MITSUBISHI |
| MD133513 | MITSUBISHI |
| MD136838 | MITSUBISHI |
| MD136839 | MITSUBISHI |
| MD139839 | MITSUBISHI |
| MD169683 | MITSUBISHI |
| MD169683D | MITSUBISHI |
| 66021305 | PRESTOLITE |
| 66021312 | PRESTOLITE |
| 66021330 | PRESTOLITE |
| 66021470 | PRESTOLITE |
| 436504 | VALEO |
| ALTF027 | 3EFFE |
| ALTW238 | 3EFFE |
| ANM35366X | ANDEL |
| 002-C949 | ASHIKA |
| 002-D375 | ASHIKA |
| AEA1253 | AUTOELECTRO |
| CAL35160 | CASCO |
| CAL35160AS | CASCO |
| CAL35160ES | CASCO |
| CAL35160GS | CASCO |
| CAL35160OS | CASCO |
| CAL35160RS | CASCO |
| 9021 | CEVAM |
| 920244 | CLARK |
| 143-36101 | DIXIE |
| A-8774 | DIXIE |
| 56370 | EAI |
| ALT5241 | ELECTROLOG |
| ALT5474 | ELECTROLOG |
| 28-1621 | ELSTOCK |
| 210375 | ERA |
| JA664IR | HC PARTS |
| JA671IR | HC PARTS |
| ALC949 | JAPANPARTS |
| ALD375 | JAPANPARTS |
| 2C949 | JAPKO |
| 2D375 | JAPKO |
| ALM0664 | KRAUF |
| 40664RI | KUHNER |
| 445713 | LOGISTIK |
| LRB00153 | LUCAS |
| LRB153 | LUCAS |
| 9212403 | POWERMAX |
| 155.505.065 | PSH |
| 155.505.065.415 | PSH |
| 155.505.065.460 | PSH |
| 20137061 | REAL |
| 230-30107 | ROBERT'S |
| 2035160 | SANDO |
| ALT371600 | SIOM |
| ALT6310 | SIOM |
| STX101148 | STARDAX |
| STX101154 | STARDAX |
| 12303N | WAI / TRANSPO |
| 13271N | WAI / TRANSPO |
| 90-27-3080 | WILSON |
| ALT31124 | WOODAUTO |
| MITA3T03471 | WOODAUTO |
| B0153.1 | SAE LTD |
| B0153.4 | SAE LTD |
| B0153.7 | SAE LTD |
Application
| Brand | Model | Type | Year | ||
|---|---|---|---|---|---|
| No Data Found | |||||