DYA3773
Out Of Stock
Price by Condition
| Select | Condition | £ Ex. VAT | £ Inc. VAT | Shipping |
|---|
Product Specification:
| Description | Value |
|---|---|
| No Of Grooves | 2 |
| Pulley Dia Mm | 48.00 |
| Mounting Holes Qty | 2 |
| Position | 0 |
| B | M8 |
| Insulated Return | No |
| Water Cooled | No |
| Vacuum Pump | No |
| Start Stop | No |
| Weight | 5.97 KG |
| Plug | P9105 |
Cross Reference:
| Part Number | Company |
|---|---|
| UD809687(LETRIKA)A | AS-PL |
| 111843 | CARGO |
| F032111843 | CARGO |
| 2852185 | CASE |
| A187623 | CASE |
| 9X0341 | CATERPILLAR |
| PX0341 | CATERPILLAR |
| 3282554 | CUMMINS |
| 11.201.997 | ISKRA / LETRIKA |
| AAK5304 | ISKRA / LETRIKA |
| IA1067 | ISKRA / LETRIKA |
| 504060771 | IVECO |
| A18763 | JOHN DEERE |
| AH137883 | JOHN DEERE |
| AT175194 | JOHN DEERE |
| AT220394 | JOHN DEERE |
| AT229394 | JOHN DEERE |
| RE36267 | JOHN DEERE |
| RE533653 | JOHN DEERE |
| RES533653 | JOHN DEERE |
| SE501342 | JOHN DEERE |
| SES502627 | JOHN DEERE |
| TY24485 | JOHN DEERE |
| 72735082 | MAHLE |
| MG83 | MAHLE |
| ALTF820 | 3EFFE |
| PRAF820 | 3EFFE |
| 700716128 | AGCO |
| 6518619M91 | ARGO |
| 31701264 | BOMAG |
| CAL21124GS | CASCO |
| 2462 | CEVAM |
| ALT79305 | ELECTROLOG |
| ALT79410 | ELECTROLOG |
| ALT79411 | ELECTROLOG |
| ALT7952 | ELECTROLOG |
| ALT7970 | ELECTROLOG |
| 28-6883 | ELSTOCK |
| ALI2434 | KRAUF |
| 554507RIM | KUHNER |
| 442195 | LOGISTIK |
| LRA0003773 | LUCAS |
| LRA03773 | LUCAS |
| 398436A1 | MCCORMICK |
| 701820A1 | MCCORMICK |
| 645.522.095.090 | PSH |
| 645.522.095.310 | PSH |
| 20119421OE | REAL |
| 2021124.1 | SANDO |
| STX100365 | STARDAX |
| STX100365R | STARDAX |
| ALT20620 | WOODAUTO |
| LETIA1067 | WOODAUTO |
| MAHMG831 | WOODAUTO |
| A3773.1 | SAE LTD |
| A3773.4 | SAE LTD |
| A3773.7 | SAE LTD |
Application
| Brand | Model | Type | Year |
|---|---|---|---|
| INTERNATIONAL HARV. | Maxxum 5120 A | 4TA-390 | 01.1990 - 12.1997 |
| INTERNATIONAL HARV. | Maxxum 5130 A | 01.1990 - 12.1997 | |
| INTERNATIONAL HARV. | Maxxum 5140 A | 01.1990 - 12.1997 | |
| INTERNATIONAL HARV. | Maxxum 5150 A | 01.1992 - 12.1997 | |
| MCCORMICK | MC 120 P6 | - | |
| MCCORMICK | MC 135 P6 | - |