Home/Alternator/DYA3707
DYA3707
Out Of Stock
Price by Condition
| Select | Condition | £ Ex. VAT | £ Inc. VAT | Shipping |
|---|
Product Specification:
| Description | Value |
|---|---|
| Amp | 130 |
| Volt | 12V |
| No Of Grooves | 6 |
| Pulley Dia Mm | 54.00 |
| Mounting Holes Qty | 2 |
| B | M8 |
| Insulated Return | No |
| Water Cooled | No |
| Vacuum Pump | No |
| Start Stop | No |
| Weight | 5.70 KG |
| Plug Type | P3413 |
Cross Reference:
| Part Number | Company |
|---|---|
| A6217 | AS-PL |
| UD02274A | AS-PL |
| 115679 | CARGO |
| F032115679 | CARGO |
| 56029574AA | CHRYSLER |
| K56029574AA | CHRYSLER |
| K56029574AB | CHRYSLER |
| P56029574AA | CHRYSLER |
| DA2606 | DELCO |
| DRA1496 | DELCO |
| RAA12507 | DELCO |
| 104210-1840 | DENSO |
| TN1042101840 | DENSO |
| 944390909070 | MAGNETI MARELLI |
| MRA90907 | MAGNETI MARELLI |
| 440981 | VALEO |
| ALTL356 | 3EFFE |
| PRAL356 | 3EFFE |
| AZMT-49-035-2270 | A.Z. MEISTERTEILE |
| AC-CBA5813 | ACAUTO |
| AI-90205 | AINDE |
| CGB-86768 | AINDE |
| 10444106 | ALANKO |
| L84320 | ATL AUTOTECHNIK |
| AEK3707 | AUTOELECTRO |
| ADN416A | AUTOTEAM |
| CAL40416AS | CASCO |
| CAL40416GS | CASCO |
| CAL40416RS | CASCO |
| 40049 | CEVAM |
| CAR-822410 | COMLINE |
| 2183261302 | DRI |
| A-30596 | DTS |
| 57528 | EAI |
| ALT6672 | ELECTROLOG |
| 28-6768 | ELSTOCK |
| 209002 | ERA |
| 12090570 | EUROTEC |
| 114141 | FARCOM |
| 9090907 | FRIESEN |
| AG1725 | GHIBAUDI |
| GA101840-A | GPARTS |
| GA101840D-R | GPARTS |
| SA101840-A | GPARTS |
| SA101840D-R | GPARTS |
| 3126692 | HENKEL PARTS |
| H5540038 | HOFFER |
| 20040416AV | ITAB AUTOMOTIVE |
| 20040416OV | ITAB AUTOMOTIVE |
| ALN4840 | KRAUF |
| 554099RI | KUHNER |
| 554099RIK | KUHNER |
| LEA0800 | LE PART |
| 441954 | LOGISTIK |
| LRA03707 | LUCAS |
| LRA3707 | LUCAS |
| 4823006 | NK |
| 89215788 | POWERMAX |
| IR7372 | PROTECH |
| 835.921.130.050 | PSH |
| 835.921.130.051 | PSH |
| 835.921.130.266 | PSH |
| 835.921.130.460 | PSH |
| 835.921.130.461 | PSH |
| 20132614BN | REAL |
| 20132614OE | REAL |
| 20132614RC | REAL |
| 2040416.0 | SANDO |
| 2040416.1 | SANDO |
| 2040416.2 | SANDO |
| A12DE0049A2 | SIDAT |
| OP8122 | SNRA |
| STX101007 | STARDAX |
| 528ST75 | STARTCAR |
| TT13138 | TESLA |
| AL03248 | TMI |
| 20917 | WAI / TRANSPO |
| 20917N | WAI / TRANSPO |
| WG2010946 | WILMINK GROUP |
| WG2010947 | WILMINK GROUP |
| WG2196998 | WILMINK GROUP |
| ALT30596 | WOODAUTO |
| WOOALT30596 | WOODAUTO |
Application
| Brand | Model | Type | Year |
|---|---|---|---|
| DODGE | JOURNEY 2.0 CRD | BWD | 06.2008 - |
| DODGE | JOURNEY 2.0 CRD | ECE | 06.2008 - |
| FIAT | FREEMONT (345_) 2.0 JTD | 939B5.000 | 08.2011 - 12.2015 |
| FIAT | FREEMONT (345_) 2.0 JTD | 939B5.000 | 08.2011 - 12.2015 |
| FIAT | FREEMONT (345_) 2.0 JTD | 939B5.000 | 08.2011 - 12.2015 |
| FIAT | FREEMONT (345_) 2.0 JTD | 939B5.000 | 08.2011 - 12.2015 |
| FIAT | FREEMONT (345_) 2.0 JTD | 940A5.000 | 08.2011 - 12.2015 |
| FIAT | FREEMONT (345_) 2.0 JTD | 940A5.000 | 08.2011 - 12.2015 |
| FIAT | FREEMONT (345_) 2.0 JTD 4x4 | 939B5.000 | 08.2011 - 12.2015 |
| FIAT | FREEMONT (345_) 2.0 JTD 4x4 | 939B5.000 | 08.2011 - 12.2015 |
| FIAT | FREEMONT (345_) 2.0 JTD 4x4 | 940A5.000 | 08.2011 - 12.2015 |