Home/Alternator/DYA3628
DYA3628
Out Of Stock
Price by Condition
| Select | Condition | £ Ex. VAT | £ Inc. VAT | Shipping |
|---|
Product Specification:
| Description | Value |
|---|---|
| Amp | 150 |
| Volt | 12V |
| No Of Grooves | 7 |
| Pulley Dia Mm | 65.00 |
| Mounting Holes Qty | 3 |
| Position | -65 |
| B | M8 |
| Insulated Return | No |
| Water Cooled | No |
| Vacuum Pump | No |
| Start Stop | No |
| Weight | 6.30 KG |
| Plug Type | P3308 |
Cross Reference:
| Part Number | Company |
|---|---|
| 401701991 | Euro Car Part |
| ALT2510CP | RollCo |
| A5226 | AS-PL |
| UD11052A | AS-PL |
| 115703 | CARGO |
| F032115703 | CARGO |
| DA2414 | DELCO |
| DRA1304 | DELCO |
| RAA12415 | DELCO |
| 8EL015630-511 | HELLA |
| A002TX1781 | MITSUBISHI |
| A002TX1781A | MITSUBISHI |
| A002TX1781AE | MITSUBISHI |
| A002TX1781AM | MITSUBISHI |
| A002TX1781ZE | MITSUBISHI |
| A2TX1781 | MITSUBISHI |
| A2TX1781A | MITSUBISHI |
| A2TX1781AE | MITSUBISHI |
| A2TX1781AM | MITSUBISHI |
| A2TX1781ZE | MITSUBISHI |
| 23100-1AT1A | NISSAN |
| 23100-1AT1AEX | NISSAN |
| 23100-1AT3A | NISSAN |
| 23100-1AT5M | NISSAN |
| 23100-1AT6M | NISSAN |
| A2059V | PRESTOLITE |
| 440673 | VALEO |
| ALTE119 | 3EFFE |
| PRAE119 | 3EFFE |
| AZMT-49-035-2278 | A.Z. MEISTERTEILE |
| AC-CBA5821 | ACAUTO |
| 28-6738CT | AINDE |
| AI-90176 | AINDE |
| AI-90176R | AINDE |
| CGB-86738 | AINDE |
| 10444222 | ALANKO |
| ANM98373 | ANDEL |
| AAL1859 | APEC |
| L50400 | ATL AUTOTECHNIK |
| AEK3628 | AUTOELECTRO |
| AMI309 | AUTOTEAM |
| AMI309A | AUTOTEAM |
| G102749 | BTS TURBO |
| G103205 | BTS TURBO |
| CAL35309AS | CASCO |
| CAL35309GS | CASCO |
| 4263 | CEVAM |
| 2273231502 | DRI |
| A-31151 | DTS |
| A-31319 | DTS |
| 57577 | EAI |
| ALT5262 | ELECTROLOG |
| 28-6738 | ELSTOCK |
| 209519A | ERA |
| 12061039 | EUROTEC |
| 114114 | FARCOM |
| AG2137 | GHIBAUDI |
| 3113233 | HENKEL PARTS |
| 3113235 | HENKEL PARTS |
| J5111133 | HERTH+BUSS |
| 802-13142 | IAP QUALITY PARTS |
| 802-13142R | IAP QUALITY PARTS |
| 20035309AV | ITAB AUTOMOTIVE |
| 20035309OV | ITAB AUTOMOTIVE |
| ALM9946 | KRAUF |
| 554047RI | KUHNER |
| 554047RIM | KUHNER |
| 722402/M | KUTNAK AUTOMOTIVE |
| LEA0816 | LE PART |
| 446555 | LOGISTIK |
| LRA03628 | LUCAS |
| LRA3628 | LUCAS |
| NPANAL1859 | NAPA |
| N5111246 | NIPPARTS |
| 4822002 | NK |
| N511N176 | NPS |
| 62934 | OSSCA |
| 89215755 | POWERMAX |
| IR6841 | PROTECH |
| 165.582.150.130 | PSH |
| 165.582.150.138 | PSH |
| 165.582.150.370 | PSH |
| QRA2630 | QUINTON HAZELL |
| 20137903BN | REAL |
| 20137903OE | REAL |
| 4G0837R | RIDEX |
| RNLA2TX1781 | RNL |
| ALT2510CP | ROLLCO |
| 2035309.0 | SANDO |
| 2035309.1 | SANDO |
| ALT373090A | SIOM |
| NI8095 | SNRA |
| STX101062 | STARDAX |
| SKGN-0321059 | STARK |
| 577ST75 | STARTCAR |
| TT12947 | TESLA TECHNICS |
| AL03225 | TMI |
| 21339R | WAI / TRANSPO |
| ALT31319 | WOODAUTO |
| MITA2TX1781 | WOODAUTO |
| WOOALT31319 | WOODAUTO |
Application
| Brand | Model | Type | Year |
|---|---|---|---|
| FIAT | SEICENTO / 600 (187_) Elektra (187AEA1A, 187BEA1A) | 222SE | 01.1999 - 01.2005 |
| NISSAN | NAVARA NP300 (D40) 2.5 dCi | YD25DDTi | 10.2006 - |
| NISSAN | NAVARA NP300 (D40) 2.5 dCi | YD25DDTi | 07.2005 - |
| NISSAN | NAVARA NP300 Platform/Chassis (D40) 2.5 dCi | YD25DDTi | 03.2010 - |
| NISSAN | NAVARA NP300 (D40) 2.5 dCi 4WD | YD25DDTi | 10.2006 - |
| NISSAN | PATHFINDER III (R51) 2.5 dCi 4WD | YD25DDTi | 08.2010 - |
| NISSAN | PATHFINDER III (R51) 2.5 dCi 4WD | YD25DDTi | 01.2005 - |
| NISSAN | PATHFINDER III (R51) 2.5 dCi 4WD | YD25DDTi | 10.2006 - |
| NISSAN | NAVARA NP300 (D40) 2.5 dCi 4WD | YD25DDTi | 01.2007 - |
| NISSAN | NAVARA NP300 Platform/Chassis (D40) 2.5 dCi 4WD | YD25DDTi | 08.2008 - |
| NISSAN | PATHFINDER III (R51) 2.5 dCi 4WD | YD25DDTi | 01.2005 - 01.2010 |
| NISSAN | NAVARA NP300 (D40) 2.5 dCi 4WD | YD25DDTi | 07.2005 - |
| NISSAN | NAVARA NP300 (D40) 2.5 dCi 4WD (D40TT, D40T, D40M, D40BB) | YD25DDTi | 12.2009 - |
| NISSAN | MURANO II (Z51) 2.5 dCi 4x4 | YD25DDTi | 01.2010 - 09.2014 |
| NISSAN | MURANO II VAN (Z51) 2.5 dCi 4x4 | YD25DDTi | 03.2013 - 09.2014 |
| NISSAN | PATHFINDER III VAN (R51_) 2.5 dCi 4x4 (R51M) | YD25DDTi | 03.2013 - 08.2014 |
| NISSAN | CABSTAR (F24M, F24W) 28.11 DCI, 32.11 DCI, 35.11 DCI 2.5 (F24M) | YD25DDTi | 09.2006 - 12.2013 |
| NISSAN | CABSTAR (F24M, F24W) 28.12 DCI, 32.12 DCI, 34.12 DCI, 35.12 DCI 2.5 (F24M) | YD25DDTi | 09.2006 - 12.2013 |
| NISSAN | NT400 CABSTAR (F24M) 28.12, 32.12, 35.12 (F91AN, F24M) | YD25DDTi | 01.2014 - |
| NISSAN | NT400 CABSTAR (F24M) 28.12, 32.12, 35.12 (F91AN, F24M) | YD25K3LD-5LO | 01.2014 - |
| NISSAN | CABSTAR (F24M, F24W) 34.110 DCI 2.5 (F24M) | YD25DDTi | 01.2007 - 04.2012 |
| NISSAN | CABSTAR (F24M, F24W) 35.13 DCI, 45.13 DCI 2.5 (F24M) | YD25DDTi | 09.2006 - 12.2012 |
| NISSAN | CABSTAR (F24M, F24W) 35.14 DCI, 45.14 DCI 2.5 (F24M) | YD25DDTi | 09.2006 - 12.2013 |
| NISSAN | CABSTAR (F24M, F24W) 35.14 DCI, 45.14 DCI 2.5 (F24M) | YD25K3LD-5MI | 09.2006 - 12.2013 |
| NISSAN | NT400 CABSTAR (F24M) 35.14, 45.14 | YD25DDTi | 01.2014 - |
| NISSAN | NT400 CABSTAR (F24M) 35.14, 45.14 | YD25K3LD-5MI | 01.2014 - |
| NISSAN | NT400 CABSTAR (F24M) 35.15, 45.15 | YD25DDTi | 01.2014 - |
| NISSAN | NT400 CABSTAR (F24M) 35.15, 45.15 | YD25K3LD-5HO | 01.2014 - |
| TOYOTA | CELICA Coupe (_T16_) 1.6 GT 16V (AT160_, AT160R) | 4A-GEL | 04.1986 - 08.1989 |