DYA3355
Out Of Stock
Price by Condition
| Select | Condition | £ Ex. VAT | £ Inc. VAT | Shipping |
|---|
Product Specification:
| Description | Value |
|---|---|
| Amp | 90 |
| Volt | 12V |
| No Of Grooves | 6 |
| Pulley Dia Mm | 60.00 |
| Insulated Return | No |
| Water Cooled | No |
| Vacuum Pump | No |
| Start Stop | No |
| Weight | 4.30 KG |
| Plug | P1100 |
Cross Reference:
| Part Number | Company |
|---|---|
| 401822211 | Euro Car Part |
| DRA0668 | DELCO |
| 27060-0Q140 | TOYOTA |
| 27060-40090 | TOYOTA |
| 439763 | VALEO |
| 440355 | VALEO |
| FG9T011 | VALEO |
| AEK3355 | AUTOELECTRO |
| CAL15393 | CASCO |
| CAL15393AS | CASCO |
| CAL15393ES | CASCO |
| CAL15393GS | CASCO |
| CAL15393OS | CASCO |
| CAL15393RS | CASCO |
| ALT00084 | ELECTROLOG |
| ALT00844 | ELECTROLOG |
| 28-5967 | ELSTOCK |
| 210690 | ERA |
| 9090858 | FRIESEN |
| 554349RI | KUHNER |
| 554349RIV | KUHNER |
| 446936 | LOGISTIK |
| LRA03355 | LUCAS |
| LRA3355 | LUCAS |
| 9215381 | POWERMAX |
| 195.946.090 | PSH |
| 195.946.090.346 | PSH |
| 2015393 | SANDO |
| STX110227 | STARDAX |
| STX110227R | STARDAX |
| 401822211 | Euro Car Part |
| DRA0668 | DELCO |
| 27060-0Q140 | TOYOTA |
| 27060-40090 | TOYOTA |
| 439763 | VALEO |
| 440355 | VALEO |
| FG9T011 | VALEO |
| AEK3355 | AUTOELECTRO |
| CAL15393 | CASCO |
| CAL15393AS | CASCO |
| CAL15393ES | CASCO |
| CAL15393GS | CASCO |
| CAL15393OS | CASCO |
| CAL15393RS | CASCO |
| ALT00084 | ELECTROLOG |
| ALT00844 | ELECTROLOG |
| 28-5967 | ELSTOCK |
| 210690 | ERA |
| 9090858 | FRIESEN |
| 554349RI | KUHNER |
| 554349RIV | KUHNER |
| 446936 | LOGISTIK |
| LRA03355 | LUCAS |
| LRA3355 | LUCAS |
| 9215381 | POWERMAX |
| 195.946.090 | PSH |
| 195.946.090.346 | PSH |
| 2015393 | SANDO |
| STX110227 | STARDAX |
| STX110227R | STARDAX |
| A3355.1 | SAE LTD |
| A3355.4 | SAE LTD |
| A3355.7 | SAE LTD |
Application
| Brand | Model | Type | Year |
|---|---|---|---|
| TOYOTA | YARIS (_P13_) 1.0 (KSP130_, KSP130) | 1KR-FE | 12.2010 - 06.2020 |
| TOYOTA | YARIS (_P13_) 1.4 D (NLP130_, NLP130) | 1ND-TV | 09.2011 - 05.2018 |