DYA3212
In Stock
Price by Condition
| Select | Condition | £ Ex. VAT | £ Inc. VAT | Shipping |
|---|---|---|---|---|
| New | £ 108.56 | £ 130.27 | 48h |
Product Specification:
| Description | Value |
|---|---|
| Amp | 90 |
| Volt | 12V |
| No Of Grooves | 6 |
| Pulley Dia Mm | 57.50 |
| Mounting Holes Qty | 3 |
| B | M6 |
| Insulated Return | No |
| Water Cooled | No |
| Vacuum Pump | No |
| Start Stop | No |
| Weight | 5.10 KG |
| Plug | P4000 |
Cross Reference:
| Part Number | Company |
|---|---|
| 401822121 | Euro Car Part |
| ALT2057 | RollCo |
| A0240 | AS-PL |
| 0124225051 | BOSCH |
| 0986080770 | BOSCH |
| 114311 | CARGO |
| F032114311 | CARGO |
| DRA0619 | DELCO |
| 063731889010 | MAGNETI MARELLI |
| 943318891010 | MAGNETI MARELLI |
| 27060-0Q040 | TOYOTA |
| 440824 | VALEO |
| ALTL123B | 3EFFE |
| ALTL123BR | 3EFFE |
| ALTL123NE | 3EFFE |
| PRAL123 | 3EFFE |
| PRAL123BR | 3EFFE |
| ALTL123 | AINDE |
| CGB-85824 | AINDE |
| ANM32839X | ANDEL |
| AEK3212 | AUTOELECTRO |
| CAL10401AS | CASCO |
| CAL10401RS | CASCO |
| 9499 | CEVAM |
| ALT1427 | ELECTROLOG |
| 28-5824 | ELSTOCK |
| 210889 | ERA |
| 9090835 | FRIESEN |
| GA225051-A | GPARTS |
| CA1889IR | HC PARTS |
| ALB1889 | KRAUF |
| 301889RI | KUHNER |
| 301889RID | KUHNER |
| 11.1889 | LAUBER |
| 11.1889M | LAUBER |
| 442079 | LOGISTIK |
| LRA03212 | LUCAS |
| 89212103 | POWERMAX |
| 195.928.090 | PSH |
| 195.940.090.014 | PSH |
| 20101104BN | REAL |
| 20101104RC | REAL |
| RNL225051 | RNL |
| ALT2057 | ROLLCO |
| 2010401.0 | SANDO |
| 2010401.2 | SANDO |
| A12BH0028AS | SIDAT |
| ALT124010 | SIOM |
| ALT124010A | SIOM |
| ALT124010R | SIOM |
| STX100673 | STARDAX |
| STX100673R | STARDAX |
| 20018N | WAI / TRANSPO |
| 20018R | WAI / TRANSPO |
| 401822121 | Euro Car Part |
| ALT2057 | RollCo |
| A0240 | AS-PL |
| 0124225051 | BOSCH |
| 0986080770 | BOSCH |
| 114311 | CARGO |
| F032114311 | CARGO |
| DRA0619 | DELCO |
| 063731889010 | MAGNETI MARELLI |
| 943318891010 | MAGNETI MARELLI |
| 27060-0Q040 | TOYOTA |
| 440824 | VALEO |
| ALTL123B | 3EFFE |
| ALTL123BR | 3EFFE |
| ALTL123NE | 3EFFE |
| PRAL123 | 3EFFE |
| PRAL123BR | 3EFFE |
| ALTL123 | AINDE |
| CGB-85824 | AINDE |
| ANM32839X | ANDEL |
| AEK3212 | AUTOELECTRO |
| CAL10401AS | CASCO |
| CAL10401RS | CASCO |
| 9499 | CEVAM |
| ALT1427 | ELECTROLOG |
| 28-5824 | ELSTOCK |
| 210889 | ERA |
| 9090835 | FRIESEN |
| GA225051-A | GPARTS |
| CA1889IR | HC PARTS |
| ALB1889 | KRAUF |
| 301889RI | KUHNER |
| 301889RID | KUHNER |
| 11.1889 | LAUBER |
| 11.1889M | LAUBER |
| 442079 | LOGISTIK |
| LRA03212 | LUCAS |
| 89212103 | POWERMAX |
| 195.928.090 | PSH |
| 195.940.090.014 | PSH |
| 20101104BN | REAL |
| 20101104RC | REAL |
| RNL225051 | RNL |
| ALT2057 | ROLLCO |
| 2010401.0 | SANDO |
| 2010401.2 | SANDO |
| A12BH0028AS | SIDAT |
| ALT124010 | SIOM |
| ALT124010A | SIOM |
| ALT124010R | SIOM |
| STX100673 | STARDAX |
| STX100673R | STARDAX |
| 20018N | WAI / TRANSPO |
| 20018R | WAI / TRANSPO |
| A3212.1 | SAE LTD |
| A3212.4 | SAE LTD |
| A3212.7 | SAE LTD |
Application
| Brand | Model | Type | Year |
|---|---|---|---|
| TOYOTA | YARIS (_P9_) 1.0 GPL (KSP90_) | 1KR-FE | 01.2006 - 12.2011 |
| TOYOTA | YARIS (_P9_) 1.0 VVT-i (KSP90_, KSP90R) | 1KR-FE | 08.2005 - 12.2011 |