DYA2829
In Stock
Price by Condition
| Select | Condition | £ Ex. VAT | £ Inc. VAT | Shipping |
|---|---|---|---|---|
| New | £ 165.93 | £ 199.12 | 48h |
Product Specification:
| Description | Value |
|---|---|
| Amp | 150 |
| Volt | 12V |
| No Of Grooves | 6 |
| Pulley Dia Mm | 64.50 |
| Mounting Holes Qty | 4 |
| Position | 180 |
| B | M8 |
| Insulated Return | No |
| Water Cooled | No |
| Vacuum Pump | No |
| Start Stop | No |
| Weight | 7.90 KG |
| Plug | P2303 |
Cross Reference:
| Part Number | Company |
|---|---|
| 401442731 | Euro Car Part |
| ALT2203CP | RollCo |
| A3165 | AS-PL |
| 115919 | CARGO |
| F032115919 | CARGO |
| DRA0482 | DELCO |
| 8EL012240-381 | HELLA |
| 2542916 | VALEO |
| 437527 | VALEO |
| 439535 | VALEO |
| TG15C145 | VALEO |
| TG16C010 | VALEO |
| 06E903016 | VW |
| 06E903016F | VW |
| 06E903016FX | VW |
| 06E903018 | VW |
| 06E903018E | VW |
| 6E903016F | VW |
| 6E903016FX | VW |
| ALTE137 | 3EFFE |
| ANM32702X | ANDEL |
| AEK2829 | AUTOELECTRO |
| CAL15365 | CASCO |
| CAL15365AS | CASCO |
| CAL15365ES | CASCO |
| CAL15365GS | CASCO |
| CAL15365OS | CASCO |
| CAL15365RS | CASCO |
| 4648 | CEVAM |
| ALT00571 | ELECTROLOG |
| ALT00917 | ELECTROLOG |
| 28-4947 | ELSTOCK |
| 553364RIV | KUHNER |
| 442442 | LOGISTIK |
| LRA02829 | LUCAS |
| LRA2829 | LUCAS |
| 55151150 | MEAT & DORIA |
| 89215589 | POWERMAX |
| 9215589 | POWERMAX |
| 205.521.150 | PSH |
| 205.521.150.004 | PSH |
| 205.521.150.460 | PSH |
| 20179563OE | REAL |
| ALT2203CP | ROLLCO |
| 2015365 | SANDO |
| A12VA0738AS | SIDAT |
| SB262 | SOVEREIGN |
| STX102207 | STARDAX |
| 23829N | WAI / TRANSPO |
| 23829R | WAI / TRANSPO |
| ALT14269 | WOODAUTO |
| ALT14315 | WOODAUTO |
| VALTG16C010 | WOODAUTO |
| A2829.1 | SAE LTD |
| A2829.4 | SAE LTD |
| A2829.7 | SAE LTD |
Application
| Brand | Model | Type | Year |
|---|---|---|---|
| AUDI | A6 C6 Avant (4F5) 2.4 | BDW | 03.2005 - 10.2008 |
| AUDI | A6 C6 (4F2) 2.4 | BDW | 05.2004 - 10.2008 |
| AUDI | A6 C6 Avant (4F5) 2.4 quattro | BDW | 03.2005 - 10.2008 |
| AUDI | A6 C6 (4F2) 2.4 quattro | BDW | 01.2005 - 10.2008 |
| AUDI | A6 C6 (4F2) 2.8 FSI | BDX | 11.2006 - 10.2008 |
| AUDI | A6 C6 Avant (4F5) 2.8 FSI | BDX | 11.2006 - 10.2008 |
| AUDI | A6 C6 (4F2) 2.8 FSI | CCDA | 10.2008 - 03.2011 |
| AUDI | A6 C6 Avant (4F5) 2.8 FSI quattro | BDX | 06.2007 - 10.2008 |
| AUDI | A6 C6 (4F2) 2.8 FSI quattro | BDX | 06.2007 - 10.2008 |
| AUDI | A6 C6 (4F2) 2.8 FSI quattro | CCDA | 10.2008 - 03.2011 |
| AUDI | A6 C6 Avant (4F5) 3.2 FSI | AUK | 03.2005 - 10.2008 |
| AUDI | A6 C6 (4F2) 3.2 FSI | AUK | 05.2004 - 05.2009 |
| AUDI | A6 C6 (4F2) 3.2 FSI | BKH | 05.2004 - 05.2009 |
| AUDI | A6 C6 Avant (4F5) 3.2 FSI quattro | AUK | 03.2005 - 10.2008 |
| AUDI | A6 Allroad C6 (4FH) 3.2 FSI quattro | AUK | 05.2006 - 10.2008 |
| AUDI | A6 C6 (4F2) 3.2 FSI quattro | AUK | 05.2004 - 10.2008 |
| AUDI | A6 C6 (4F2) 3.2 FSI quattro | BKH | 05.2004 - 10.2008 |
| AUDI | A6 C6 Avant (4F5) 3.2 FSI quattro | BKH | 03.2005 - 10.2008 |
| AUDI | A6 C6 (4F2) 3.2 FSI quattro | BYU | 09.2006 - 10.2008 |