DYA2538
Out Of Stock
Order via Call or WhatsApp: +44 748 312 9391
Product Specification:
| Description | Value |
|---|---|
| Amp | 30 |
| Volt | 24V |
| No Of Grooves | 1 |
| Pulley Dia Mm | 42.00 |
| Mounting Holes Qty | 3 |
| Position | 0 |
| B | M5 |
| Insulated Return | No |
| Water Cooled | No |
| Vacuum Pump | No |
| Start Stop | No |
| Weight | 5.14 KG |
| Plug | P2505 |
Cross Reference:
| Part Number | Company |
|---|---|
| UD100930(MITSUBISHI)A | AS-PL |
| 114456 | CARGO |
| F032114456 | CARGO |
| DRA1607 | DELCO |
| 8971822892 | ISUZU |
| A002TA8383 | MITSUBISHI |
| A002TA8383AM | MITSUBISHI |
| A002TA8783 | MITSUBISHI |
| A002TCV383 | MITSUBISHI |
| A002TCV383AM | MITSUBISHI |
| A2TA8383 | MITSUBISHI |
| A2TA8383AM | MITSUBISHI |
| A2TA8783 | MITSUBISHI |
| A2TCV383 | MITSUBISHI |
| A2TCV383AM | MITSUBISHI |
| VI8971822892 | NEW HOLLAND |
| ALTF564 | 3EFFE |
| PRAF564 | 3EFFE |
| AMI609 | AUTOTEAM |
| G102723 | BTS TURBO |
| G103154 | BTS TURBO |
| CAL35609AS | CASCO |
| CAL35609GS | CASCO |
| 500143304 | DRI |
| ALT5658 | ELECTROLOG |
| 48-4883 | ELSTOCK |
| 3116546 | HENKEL PARTS |
| 20035609AV | ITAB AUTOMOTIVE |
| 20035609OV | ITAB AUTOMOTIVE |
| ALM8383 | KRAUF |
| 553284RI | KUHNER |
| 553284RIM | KUHNER |
| 556513RIM | KUHNER |
| 722027/M | KUTNAK AUTOMOTIVE |
| 446946 | LOGISTIK |
| LRA02538 | LUCAS |
| LRA2538 | LUCAS |
| 89216078 | POWERMAX |
| 276.501.030.130 | PSH |
| 276.501.030.138 | PSH |
| 276.501.030.370 | PSH |
| 276.501.030.371 | PSH |
| 276.501.030.373 | PSH |
| 20137906BN | REAL |
| 20137906OE | REAL |
| 230-20106 | ROBERT'S |
| 2035609.0 | SANDO |
| 2035609.1 | SANDO |
| A24MH0134 | SIDAT |
| A24MH0134A2 | SIDAT |
| ALT376090 | SIOM |
| ALT376090A | SIOM |
| AL04036 | TMI |
| 12730N | WAI / TRANSPO |
| 90-27-3422 | WILSON |
| ALT31351 | WOODAUTO |
| MITA2TCV383 | WOODAUTO |
| A2538.1 | SAE LTD |
| A2538.4 | SAE LTD |
| A2538.7 | SAE LTD |
Application
| Brand | Model | Type | Year |
|---|---|---|---|
| HITACHI | ZX80 3.1 | 4JG1 | 01.2002 - 12.2009 |
| HITACHI | ZX75US 3.1 | 4JG1 | 01.2006 - 12.2008 |
| JOHN DEERE | 80 C 3.1 | 4JG1 | 01.2002 - 12.2007 |
| JOHN DEERE | 75 C 3.1 | 4JG1 | 01.2006 - 12.2009 |
| KOBELCO | SK80CS-2 2.2 | 4LE2X | 01.2010 - 12.2013 |
| KOBELCO | SK70SR-2 2.2 | 4LE2X | 01.2010 - 12.2013 |
| KOBELCO | SK80CS 2.8 | 4JB1 | 01.2002 - 12.2009 |
| KOBELCO | 80CS 2.8 | 4JB1 | 01.2002 - 12.2009 |
| KOBELCO | SK80MSR 2.8 | 4JB1 | 01.2001 - 12.2003 |
| KOBELCO | SK80CS-2 2.8 | 4JB1 | 01.2002 - 12.2009 |
| KOBELCO | 80MSR 2.8 | 4JB1 | 01.2001 - 12.2003 |
| KOBELCO | 70SR 2.8 | 4JB1 | 01.1999 - 12.2010 |
| KOBELCO | SK80MSR 3.1 | 4JG1 | 01.2003 - 12.2005 |
| KOBELCO | 80MSR-1E 3.1 | 4JG1 | 01.2003 - 12.2006 |
| KOBELCO | 70SR-1E 3.1 | 4JG1 | 01.2002 - 12.2013 |
| KOBELCO | SK70SR-1E 3.1 | 4JG1 | 01.2002 - 12.2013 |
| KOBELCO | SK80MSR-1ES 3.1 | 4JG1 | 01.2003 - 12.2006 |
| KOBELCO | 80MSR 3.1 | 4JG1 | 01.2003 - 12.2005 |
| KOBELCO | 70SR 3.1 | 4JG1 | 01.2003 - 12.2013 |
| KOBELCO | SK80CS-1E 3.1 | 4JG1 | 01.2002 - 12.2009 |
| KOBELCO | 80MSR-1ES 3.1 | 4JG1 | 01.2003 - 12.2006 |
| KOBELCO | 70SR-1ES 3.1 | 4JG1 | 01.2005 - 12.2013 |
| KOBELCO | SK80MSR-1E 3.1 | 4JG1 | 01.2003 - 12.2006 |
| KOBELCO | SK70SR-1ES 3.1 | 4JG1 | 01.2005 - 12.2013 |
| NEW HOLLAND | E80B 2.2 | 4LE2X | 01.2008 - 12.2012 |
| NEW HOLLAND | E70B 2.2 | 4LE2X | 01.2008 - 12.2012 |
| NEW HOLLAND | E135B 4.2 | D04FR | 01.2008 - 12.2015 |