Home/Alternator/DYA2366
DYA2366
Out Of Stock
Price by Condition
| Select | Condition | £ Ex. VAT | £ Inc. VAT | Shipping |
|---|
Product Specification:
| Description | Value |
|---|---|
| Amp | 140 |
| Volt | 12V |
| No Of Grooves | 6 |
| Pulley Dia Mm | 49.6 |
| Mounting Holes Qty | 2 |
| B | M8 |
| Insulated Return | No |
| Water Cooled | No |
| Vacuum Pump | No |
| Start Stop | No |
| Weight | 6.48 KG |
Cross Reference:
| Part Number | Company |
|---|---|
| 401860021 | Euro Car Part |
| 116633 | HC-Cargo |
| 1621543802 | Mercedes-Benz |
| 23366N | WAI |
| 23366OS | WAI |
| 23951R | WAI |
| 6441540002 | Ssang Yong |
| 6641540002 | Ssang Yong |
| 6651540002 | Ssang Yong |
| 6651540202 | Ssang Yong |
| 6651540302 | Ssang Yong |
| 935502150 | PSH |
| A1621543802 | Mercedes-Benz |
| A6441540002 | Ssang Yong |
| A6641540002 | Ssang Yong |
| A6641640002 | Ssang Yong |
| A6651540002 | Ssang Yong |
| A6651540202 | Ssang Yong |
| A6651540302 | Ssang Yong |
| ALT45500 | Wood Auto |
| AWA403 | ATK |
| DRA0643 | Delco Remy |
| F032116633 | HC-Cargo |
| LRA02366 | Lucas |
| LRA03015 | Lucas |
| LRA03672 | Lucas |
| LRA2366 | Lucas |
| LRA3015 | Lucas |
| LRA3672 | Lucas |
| TRA139 | TWA |
| WOOALT45500 | Wood Auto |
| 401860021 | Euro Car Part |
| 116633 | HC-Cargo |
| 1621543802 | Mercedes-Benz |
| 23366N | WAI |
| 23366OS | WAI |
| 23951R | WAI |
| 6441540002 | Ssang Yong |
| 6641540002 | Ssang Yong |
| 6651540002 | Ssang Yong |
| 6651540202 | Ssang Yong |
| 6651540302 | Ssang Yong |
| 935502150 | PSH |
| A1621543802 | Mercedes-Benz |
| A6441540002 | Ssang Yong |
| A6641540002 | Ssang Yong |
| A6641640002 | Ssang Yong |
| A6651540002 | Ssang Yong |
| A6651540202 | Ssang Yong |
| A6651540302 | Ssang Yong |
| ALT45500 | Wood Auto |
| AWA403 | ATK |
| DRA0643 | Delco Remy |
| F032116633 | HC-Cargo |
| LRA02366 | Lucas |
| LRA03015 | Lucas |
| LRA03672 | Lucas |
| LRA2366 | Lucas |
| LRA3015 | Lucas |
| LRA3672 | Lucas |
| TRA139 | TWA |
| WOOALT45500 | Wood Auto |
Application
| Brand | Model | Type | Year |
|---|---|---|---|
| SSANGYONG | Actyon - 2.0 (1998ccm) Diesel - D20DT | C0K/D0K | 2005 - 2013 |
| SSANGYONG | Actyon - 2.0 (1998ccm) Diesel - D20DT | C0K/D0K | 2006 - 2013 |
| SSANGYONG | Kyron - 2.0 (1998ccm) Diesel - D20DT | S0K | 2005 - 2014 |
| SSANGYONG | Kyron - 2.0 (1998ccm) Diesel - D20DT | S0K | 2005 - 2014 |
| SSANGYONG | Kyron - 2.0 (1998ccm) Diesel - D20DT | S0K | 2005 - 2014 |
| SSANGYONG | Kyron - 2.7 (2696ccm) Diesel - D27DT | S0F | 2005 - 2014 |
| SSANGYONG | Kyron - 2.7 (2696ccm) Diesel - D27DT | S0F | 2005 - 2014 |
| SSANGYONG | Rexton - 2.7 (2696ccm) Diesel - D27DT | POE | 2004 - 2006 |
| SSANGYONG | Rexton - 2.7 (2696ccm) Diesel - D27DT | POE | 2005 - 2006 |
| SSANGYONG | Rexton - 2.7 (2696ccm) Diesel - D27DTP | POE | 2006 - 2006 |
| SSANGYONG | Rexton II - 2.7 (2696ccm) Diesel - D27DT | POF | 2006 - 2013 |
| SSANGYONG | Rexton II - 2.7 (2696ccm) Diesel - D27DT | POF | 2006 - 2012 |
| SSANGYONG | Rexton II - 2.7 (2696ccm) Diesel - D27DTP | POF | 2006 - 2013 |
| SSANGYONG | Rodius - 2.7 (2696ccm) Diesel - D27DT | N1F | 2005 - 2012 |
| SSANGYONG | Rodius - 2.7 (2696ccm) Diesel - D27DT | N1F/V1F | 2005 - 2012 |