DYA2345
Out Of Stock
Price by Condition
| Select | Condition | £ Ex. VAT | £ Inc. VAT | Shipping |
|---|
Product Specification:
| Description | Value |
|---|---|
| Amp | 75 |
| Volt | 12V |
| No Of Grooves | 4 |
| Pulley Dia Mm | 57.50 |
| Insulated Return | No |
| Water Cooled | No |
| Vacuum Pump | No |
| Start Stop | No |
| Weight | 4.82 KG |
| Plug | P9104 |
Cross Reference:
| Part Number | Company |
|---|---|
| 401910081 | Euro Car Part |
| ALT352 | RollCo |
| A4061 | AS-PL |
| 0986049131 | BOSCH |
| 114025 | CARGO |
| F032114025 | CARGO |
| DA1409 | DELCO |
| DRA0299 | DELCO |
| DAN648 | DENSO |
| 063341896010 | MAGNETI MARELLI |
| 63321896 | MAGNETI MARELLI |
| 63321897 | MAGNETI MARELLI |
| 63341896 | MAGNETI MARELLI |
| 944390900860 | MAGNETI MARELLI |
| MAN1170 | MAGNETI MARELLI |
| 1601540101 | MERCEDES |
| 1601540201 | MERCEDES |
| A1601540101 | MERCEDES |
| A1601540201 | MERCEDES |
| 0002801V002 | SMART |
| 0002801V003 | SMART |
| 0002801V004 | SMART |
| 0003250V007 | SMART |
| 0003250V008 | SMART |
| Q0002801V003 | SMART |
| Q0002801V003000000 | SMART |
| Q0002801V004 | SMART |
| Q0002801V004000000 | SMART |
| Q0003250V007 | SMART |
| Q0003250V007000000 | SMART |
| Q0003250V008 | SMART |
| Q0003250V008000000 | SMART |
| AI-90197 | AINDE |
| ANM36335X | ANDEL |
| STA0184R | BOVEZ |
| CAL30178AS | CASCO |
| CAL30178GS | CASCO |
| 28-4846 | ELSTOCK |
| 209608 | ERA |
| CA1625IR | HC PARTS |
| 32063331 | HERTH+BUSS |
| ALE1625 | KRAUF |
| 301625RI | KUHNER |
| 301625RIM | KUHNER |
| LRA02345 | LUCAS |
| LRA2345 | LUCAS |
| 5530948 | MEAT & DORIA |
| 555.538.065.050 | PSH |
| 20104871BN | REAL |
| 20104871OE | REAL |
| ALT352 | ROLLCO |
| SRE30101.0 | SANDO |
| SRE30101.1 | SANDO |
| ALT321780 | SIOM |
| ALT321780A | SIOM |
| STX100117 | STARDAX |
| STX100117R | STARDAX |
| STX100240 | STARDAX |
| STX100240R | STARDAX |
| 20682N | WAI / TRANSPO |
| ALT12097 | WOODAUTO |
| DENDAN648 | WOODAUTO |
| A2345.1 | SAE LTD |
| A2345.4 | SAE LTD |
| A2345.7 | SAE LTD |
Application
| Brand | Model | Type | Year |
|---|---|---|---|
| SMART | FORTWO Coupe (450) 0.6 (450.332) | M160.910 | 01.2004 - 02.2007 |
| SMART | CITY-COUPE (450) 0.6 (450.352, 450.353) | M160.910 | 01.2001 - 01.2004 |
| SMART | CITY-COUPE (450) 0.6 (450.352, 450.353) | M160E6ALB05 | 01.2001 - 01.2004 |
| SMART | CITY-COUPE (450) 0.6 (S1CLA1, 450.341) | M160.910 | 07.1998 - 01.2004 |
| SMART | CITY-COUPE (450) 0.6 (S1CLA1, 450.341) | M160E6ALB03 | 07.1998 - 01.2004 |
| SMART | CITY-COUPE (450) 0.6 (S1CLB1, 450.331, 450.336) | M160.910 | 07.1998 - 01.2004 |
| SMART | CITY-COUPE (450) 0.6 (S1CLB1, 450.331, 450.336) | M160E6ALB04 | 07.1998 - 01.2004 |
| SMART | CABRIO (450) 0.6 (S1OLA1, 450.441, 450.442, 450.443) | M160.910 | 03.2000 - 01.2004 |
| SMART | CABRIO (450) 0.6 (S1OLA1, 450.441, 450.442, 450.443) | M160E6ALB03 | 03.2000 - 01.2004 |
| SMART | CABRIO (450) 0.6 (S1OLD2, 450.452) | M160.910 | 01.2001 - 01.2004 |
| SMART | CABRIO (450) 0.6 (S1OLD2, 450.452) | M160E6ALB05 | 01.2001 - 01.2004 |
| SMART | CITY-COUPE (450) 0.7 (450.352, 450.353) | M160.920 | 01.2003 - 01.2004 |
| TOYOTA | HIACE IV Van (__H1_, __H2_) 2.5 D-4D (KLH12, KLH22) | 2KD-FTV | 08.2001 - 08.2006 |