DYA2231
In Stock
Price by Condition
| Select | Condition | £ Ex. VAT | £ Inc. VAT | Shipping |
|---|---|---|---|---|
| New | £ 109.22 | £ 131.06 | 48h |
Product Specification:
| Description | Value |
|---|---|
| Amp | 110 |
| Volt | 12V |
| No Of Grooves | 5 |
| Pulley Dia Mm | 60.00 |
| Mounting Holes Qty | 3 |
| Position | +28 |
| B | M8 |
| Insulated Return | No |
| Water Cooled | No |
| Vacuum Pump | Yes |
| Start Stop | No |
| Weight | 7.50 KG |
| Plug | P2004 |
Cross Reference:
| Part Number | Company |
|---|---|
| 401900121 | Euro Car Part |
| A9018 | AS-PL |
| 0986049500 | BOSCH |
| 113331 | CARGO |
| F032113331 | CARGO |
| DRA4203 | DELCO |
| DRA4203N | DELCO |
| 8EL738073-001 | HELLA |
| 37300-4A112 | HYUNDAI / KIA |
| 37300-4X000 | HYUNDAI / KIA |
| 37300-4X001 | HYUNDAI / KIA |
| 37300-4X002 | HYUNDAI / KIA |
| 37300-4X003 | HYUNDAI / KIA |
| 37300-4X500 | HYUNDAI / KIA |
| 37300-4X501 | HYUNDAI / KIA |
| 37300-4X502 | HYUNDAI / KIA |
| 37300-4X503 | HYUNDAI / KIA |
| 373004A112 | HYUNDAI / KIA |
| AF111225 | MANDO |
| AF111390 | MANDO |
| 600005 | VALEO |
| 600024 | VALEO |
| 600049 | VALEO |
| TA000A56901 | VALEO |
| TA000A61201 | VALEO |
| ALTL122 | 3EFFE |
| PRAL122 | 3EFFE |
| CGB-11390 | AINDE |
| ANM36423X | ANDEL |
| 002-M952 | ASHIKA |
| AEB1709 | AUTOELECTRO |
| STA0404R | BOVEZ |
| CAL32114AS | CASCO |
| CAL32114GS | CASCO |
| CAL32114OS | CASCO |
| 9413 | CEVAM |
| 56994 | EAI |
| ALT01007 | ELECTROLOG |
| ALT01101 | ELECTROLOG |
| ALT2027 | ELECTROLOG |
| ALT2028 | ELECTROLOG |
| 28-4706 | ELSTOCK |
| 210369 | ERA |
| 210387 | ERA |
| 9090395 | FRIESEN |
| JA1709IR | HC PARTS |
| ALM952 | JAPANPARTS |
| 2M952 | JAPKO |
| 401709RI | KUHNER |
| 401709RIV | KUHNER |
| 11.1709 | LAUBER |
| 446758 | LOGISTIK |
| LRA02231 | LUCAS |
| LRA2231 | LUCAS |
| 89212444 | POWERMAX |
| 255.602.110.000 | PSH |
| 255.602.110.365 | PSH |
| 255.602.110.369 | PSH |
| 255.602.110.415 | PSH |
| 20193411BN | REAL |
| 20193411OE | REAL |
| 20193411RE | REAL |
| RNL1709JA | RNL |
| RNL1709JAINA | RNL |
| 2032114.0 | SANDO |
| 2032114.1 | SANDO |
| 2032114.4 | SANDO |
| A12HY0127A2 | SIDAT |
| ALT341140 | SIOM |
| SA999 | SOVEREIGN |
| STX100060 | STARDAX |
| STX100060R | STARDAX |
| STX100284 | STARDAX |
| STX100284R | STARDAX |
| AX 1334 | STARLINE |
| 23203N | WAI / TRANSPO |
| ALT35028 | WOODAUTO |
| ALT191CP | RollCo |
| A2231.1 | SAE LTD |
| A2231.4 | SAE LTD |
| A2231.7 | SAE LTD |
Application
| Brand | Model | Type | Year |
|---|---|---|---|
| HYUNDAI | H-1 / STAREX Bus (A1) 2.5 CRDi | D4CB | 12.2002 - 09.2007 |
| HYUNDAI | H-1 Van (A1) 2.5 CRDi | D4CB | 08.2003 - 12.2007 |
| HYUNDAI | H-1 / STAREX Bus (A1) 2.5 CRDi | D4CB | 06.2006 - 12.2007 |
| HYUNDAI | H-1 Travel (TQ) 2.5 CRDi | D4CB | 07.2010 - |
| HYUNDAI | H-1 / STAREX Bus (A1) 2.5 CRDi 4WD | D4CB | 12.2002 - 04.2004 |
| HYUNDAI | H-1 / STAREX Bus (A1) 2.5 TCi | D4BH | 05.2004 - 12.2007 |
| HYUNDAI | H-1 Van (A1) 2.5 TD | D4BH | 10.2001 - 08.2007 |
| HYUNDAI | TERRACAN (HP) 2.9 CRDi | J3(CRDi) | 11.2001 - 07.2003 |
| HYUNDAI | TERRACAN (HP) 2.9 CRDi 4WD | J3(CRDi) | 12.2001 - 12.2006 |
| HYUNDAI | TERRACAN (HP) 2.9 CRDi 4WD | J3(CRDi) | 11.2001 - 12.2006 |
| HYUNDAI | TERRACAN (HP) 2.9 CRDi 4WD | J3(CRDi) | 11.2003 - 12.2006 |
| HYUNDAI | TERRACAN (HP) 2.9 CRDi 4WD | J3(CRDi) | 11.2003 - 12.2006 |
| KIA | SORENTO I (JC) 2.5 CRDi | D4CB | 12.2006 - 12.2011 |
| KIA | SORENTO I (JC) 2.5 CRDi | D4CB | 05.2006 - 12.2011 |
| KIA | SORENTO I (JC) 2.5 CRDi 4WD | D4CB | 08.2002 - 03.2011 |
| KIA | CARNIVAL / GRAND CARNIVAL III (VQ) 2.9 CRDi | J3(CRDi) | 04.2006 - 06.2015 |
| KIA | CARNIVAL II (GQ) 2.9 CRDi | J3(CRDi) | 10.2001 - 06.2006 |
| KIA | CARNIVAL I (UP) 2.9 TDi | J3 | 08.1999 - 10.2001 |