DYA1169
In Stock
Price by Condition
| Select | Condition | £ Ex. VAT | £ Inc. VAT | Shipping |
|---|---|---|---|---|
| New | £ 106.10 | £ 127.32 | 48h |
Product Specification:
| Description | Value |
|---|---|
| Amp | 90 |
| Volt | 12V |
| No Of Grooves | 6 |
| Pulley Dia Mm | 49.00 |
| Free Wheel Pulley | No |
| Mounting Holes Qty | 3 |
| B | M6 |
| Insulated Return | No |
| Water Cooled | No |
| Vacuum Pump | No |
| Start Stop | No |
| Weight | 4.60 KG |
| Plug | P3402 |
Cross Reference:
| Part Number | Company |
|---|---|
| 401590521 | Euro Car Part |
| ALT490 | RollCo |
| A5029 | AS-PL |
| 0986049121 | BOSCH |
| 114129 | CARGO |
| F032114129 | CARGO |
| DRA4246 | DELCO |
| RAA15357 | DELCO |
| 1140138 | FORD |
| 1140139 | FORD |
| 1436603 | FORD |
| 1478281 | FORD |
| 1592234 | FORD |
| 1757317 | FORD |
| 2S6T-10300-DB | FORD |
| 2S6T-10300-DC | FORD |
| 2S6T-10300-DD | FORD |
| 2S6T-10300-DE | FORD |
| 2S6T10300CB | FORD |
| 2S6T10300CD | FORD |
| 2S6T10300DA | FORD |
| 2S6T10300GB | FORD |
| 2S6U-10300-GB | FORD |
| 8EL012429-821 | HELLA |
| 8EL738190-001 | HELLA |
| 944390902520 | MAGNETI MARELLI |
| C201-18-300 | MAZDA |
| C401-18-300 | MAZDA |
| C401-18-300A | MAZDA |
| C401-18-300B | MAZDA |
| C40118300B | MAZDA |
| C40118300C | MAZDA |
| A005TA7692 | MITSUBISHI |
| A005TA7792 | MITSUBISHI |
| A5TA7692 | MITSUBISHI |
| A5TA7792 | MITSUBISHI |
| 440433 | VALEO |
| ALTS294 | 3EFFE |
| PRAS294 | 3EFFE |
| ANM36466X | ANDEL |
| 002-M423 | ASHIKA |
| AEC1780 | AUTOELECTRO |
| CAL35162AS | CASCO |
| CAL35162GS | CASCO |
| CAL35162RS | CASCO |
| 4712 | CEVAM |
| 11.1780 | CQ |
| 56987 | EAI |
| ALT5286 | ELECTROLOG |
| 27-4813 | ELSTOCK |
| 9090252 | FRIESEN |
| GADAN588-A | GPARTS |
| CA1780IR | HC PARTS |
| 32049121 | HERTH+BUSS |
| J5113067 | HERTH+BUSS |
| ALM423 | JAPANPARTS |
| 2M423 | JAPKO |
| 301780RI | KUHNER |
| 301780RID | KUHNER |
| CQ1010745 | LAUBER |
| 441927 | LOGISTIK |
| LRA01169 | LUCAS |
| LRA1169 | LUCAS |
| 5535291 | MEAT & DORIA |
| 89213141 | POWERMAX |
| 9213141 | POWERMAX |
| 595.588.090.130 | PSH |
| 20137261BN | REAL |
| 20137261OE | REAL |
| 20137261RC | REAL |
| ALT490 | ROLLCO |
| 2035162.0 | SANDO |
| 2035162.1 | SANDO |
| 2035162.2 | SANDO |
| A12MH0158A2 | SIDAT |
| SA948 | SOVEREIGN |
| STX100358 | STARDAX |
| STX100358R | STARDAX |
| STX100493 | STARDAX |
| STX100493R | STARDAX |
| 22169N | WAI / TRANSPO |
| 22169R | WAI / TRANSPO |
| A1169.1 | SAE LTD |
| A1169.4 | SAE LTD |
| A1169.7 | SAE LTD |
Application
| Brand | Model | Type | Year |
|---|---|---|---|
| FORD | FUSION (JU_) 1.25 | FUJA | 08.2004 - 12.2012 |
| FORD | FUSION (JU_) 1.25 | FUJB | 08.2004 - 12.2012 |
| FORD | FIESTA V (JH_, JD_) 1.25 16V | FUJA | 05.2002 - 06.2008 |
| FORD | FIESTA V (JH_, JD_) 1.25 16V | FUJB | 05.2002 - 06.2008 |
| FORD | FIESTA V (JH_, JD_) 1.25 16V | M7JA | 03.2003 - 06.2008 |
| FORD | FIESTA V (JH_, JD_) 1.25 16V | M7JB | 03.2003 - 06.2008 |
| FORD | FUSION (JU_) 1.4 | FXJA | 08.2002 - 12.2012 |
| FORD | FIESTA V Van 1.4 | FXJA | 05.2002 - 09.2005 |
| FORD | FUSION (JU_) 1.4 | FXJB | 08.2002 - 12.2012 |
| FORD | FUSION (JU_) 1.4 | FXJC | 08.2002 - 12.2012 |
| FORD | FIESTA V (JH_, JD_) 1.4 16V | FXJA | 11.2001 - 06.2008 |
| FORD | FIESTA V (JH_, JD_) 1.4 16V | FXJB | 11.2001 - 06.2008 |
| FORD | FUSION (JU_) 1.4 LPG | UTJA | 01.2010 - 12.2012 |
| FORD | FUSION (JU_) 1.6 | FYJA | 08.2002 - 11.2009 |
| FORD | FUSION (JU_) 1.6 | FYJB | 08.2002 - 11.2009 |
| FORD | FUSION (JU_) 1.6 | FYJC | 08.2002 - 11.2009 |
| FORD | FIESTA V (JH_, JD_) 1.6 16V | FYJA | 11.2001 - 06.2008 |
| FORD | FIESTA V (JH_, JD_) 1.6 16V | FYJB | 11.2001 - 06.2008 |
| MAZDA | 2 (DY) 1.2 (DY3W) | FUJA | 04.2003 - 06.2007 |
| MAZDA | 2 (DY) 1.3 L (DY3W) | ZJ-04 | 04.2003 - 06.2007 |
| MAZDA | 2 (DY) 1.3 L (DY3W) | ZJ-VE | 04.2003 - 06.2007 |
| MAZDA | 2 (DY) 1.4 | FXJA | 04.2003 - 06.2007 |
| MAZDA | 2 (DY) 1.6 | FYJA | 02.2003 - 06.2007 |
| MAZDA | 2 (DY) 1.6 | FYJA | 04.2003 - 06.2007 |