Description
Brand | Model | Type | Year |
SUZUKI | Engine | DF150T | 01.2006 – |
SUZUKI | Engine | DF175T | 01.2006 – |
SUZUKI | Engine | DF200T | 01.2006 – |
SUZUKI | Engine | DF225T | 01.2006 – |
SUZUKI | Engine | DF250T | 01.2006 – |
SUZUKI | Engine | DF300T | 01.2007 – |
Product Specification:
Description | Value |
---|---|
KW | 1.4 |
Volt | 12 |
Teeth | 9 |
Rotation | Clockwise |
Plug | Pin “30” M8 B+ |
Weight | 2.83 KG |
Cross Reference:
Part Number | Company |
---|---|
DYS4117 | Dyno Electrics |
S4117 | SAE Ltd |
UD20566S | AS-PL |
HST114868B | HITACHI |
HST114868C | HITACHI |
S114-868B | HITACHI |
S114868 | HITACHI |
S114868A | HITACHI |
S114868C | HITACHI |
3110093J00 | SUZUKI |
3110093J01 | SUZUKI |
3110096J00 | SUZUKI |
3110096J01 | SUZUKI |
3110096J02 | SUZUKI |
STRE142 | 3EFFE |
CST20177GS | CASCO |
8304 | CEVAM |
25-5280 | ELSTOCK |
STH4868 | KRAUF |
255096 | KUHNER |
LRS04117 | LUCAS |
LRS4117 | LUCAS |
180.522.092 | PSH |
180.522.092.138 | PSH |
20445771OE | REAL |
104-10365 | ROBERT’S |
6020177.1 | SANDO |
19707N | WAI / TRANSPO |
You are not allowed to view or add notes.
Brand | Model | Type | Year |
SUZUKI | Engine | DF150T | 01.2006 – |
SUZUKI | Engine | DF175T | 01.2006 – |
SUZUKI | Engine | DF200T | 01.2006 – |
SUZUKI | Engine | DF225T | 01.2006 – |
SUZUKI | Engine | DF250T | 01.2006 – |
SUZUKI | Engine | DF300T | 01.2007 – |
You must be logged in to post a review.
Reviews
There are no reviews yet.