SSANGYONG | KORANDO (CK) 2.0 e-XDi | D20DT | 02.2012 – |
SSANGYONG | KORANDO (CK) 2.0 e-XDi | D20DTF | 02.2012 – |
SSANGYONG | KORANDO (CK) 2.0 e-XDi | D20DTF | 11.2010 – |
SSANGYONG | KORANDO (CK) 2.0 e-XDi 4WD | D20DT | 02.2012 – |
SSANGYONG | KORANDO (CK) 2.0 e-XDi 4WD | D20DTF | 02.2012 – |
SSANGYONG | KORANDO (CK) 2.0 e-XDi 4WD | D20DTF | 11.2010 – |
SSANGYONG | ACTYON II 2.0 XDi | D20DTF | 08.2012 – |
SSANGYONG | REXTON W / REXTON 2.0 Xdi | D20DTR | 07.2012 – 11.2015 |
SSANGYONG | ACTYON SPORTS II 2.0 Xdi | D20DTR | 01.2012 – |
SSANGYONG | RODIUS II 2.0 Xdi | D20DTR | 07.2013 – |
SSANGYONG | ACTYON SPORTS I (QJ) 2.0 Xdi | D20DTR | 09.2011 – |
SSANGYONG | RODIUS II 2.0 Xdi 4WD | D20DTR | 07.2013 – |
SSANGYONG | ACTYON SPORTS I (QJ) 2.0 Xdi 4WD | D20DTR | 09.2011 – |
SSANGYONG | ACTYON II 2.0 XDi 4×4 | D20DTF | 08.2012 – |
SSANGYONG | REXTON W / REXTON 2.0 Xdi All-wheel Drive | D20DTR | 07.2012 – 11.2015 |
SSANGYONG | MUSSO (QK) 2.2 e-XDi | D22DTR(672.980) | 01.2018 – |
SSANGYONG | MUSSO (QK) 2.2 e-XDi 4WD | D22DTR(672.980) | 01.2018 – |
SSANGYONG | REXTON W / REXTON 2.2 Xdi | D22DTR(672.980) | 07.2015 – 06.2017 |
SSANGYONG | REXTON (Y400, Y450) 2.2 Xdi (POE) | D22DTF(672.960) | 07.2017 – |
SSANGYONG | REXTON (Y400, Y450) 2.2 Xdi (POE) | D22DTR(672.980) | 07.2017 – |
SSANGYONG | REXTON W / REXTON 2.2 Xdi All-wheel Drive | D22DTR(672.980) | 07.2015 – 06.2017 |
SSANGYONG | REXTON (Y400, Y450) 2.2 Xdi All-wheel Drive (POE) | D22DTF(672.960) | 07.2017 – |
SSANGYONG | REXTON (Y400, Y450) 2.2 Xdi All-wheel Drive (POE) | D22DTR(672.980) | 07.2017 – |
SSANGYONG | REXTON VAN (Y400) e-XDi | D22DTR(672.980) | 07.2017 – |
SSANGYONG | REXTON W / REXTON VAN e-XDi | D22DTR(672.980) | 07.2015 – |
SSANGYONG | REXTON VAN (Y400) e-XDi 4WD | D22DTR(672.980) | 07.2017 – |
SSANGYONG | REXTON W / REXTON VAN e-XDi All-wheel Drive | D22DTR(672.980) | 07.2015 – |
Reviews
There are no reviews yet.