LEXUS | GS (_L1_) 250 (GRL11_, GRL11R) | 4GR-FSE | 01.2012 – |
LEXUS | IS C (GSE2_) 250 (GSE20) | 4GR-FSE | 04.2009 – 06.2015 |
LEXUS | IS II (_E2_) 250 (GSE20) | 4GR-FSE | 08.2005 – 03.2013 |
LEXUS | IS III (_E3_) 250 (GSE30_, GSE30R) | 4GR-FSE | 04.2013 – 08.2015 |
LEXUS | IS II (_E2_) 250 AWD (GSE25_) | 4GR-FSE | 10.2005 – 03.2013 |
LEXUS | GS (_S19_) 300 (GRS190_, GRS190R) | 3GR-FSE | 04.2005 – 11.2011 |
LEXUS | GS (_L1_) 300h (AWL10_, AWL10R) | 2AR-FSE | 10.2013 – |
LEXUS | GS (_L1_) 350 (GRL10_, GWL10_, GRL10R, GRL12) | 2GR-FSE | 01.2012 – |
LEXUS | GS (_L1_) 350 (GRL10_) | 2GR-FSE | 03.2012 – |
LEXUS | RC (_C1_) 350 (GSC10) | 2GR-FSE | 09.2014 – 11.2017 |
LEXUS | GS (_L1_) 350 AWD (GRL15_, GRL16_, GRL15R) | 2GR-FSE | 12.2011 – |
LEXUS | GS (_L1_) 350 AWD (GRL15) | 2GR-FSE | 03.2012 – |
LEXUS | GS (_S19_) 350 AWD (GRS196_, GRS196R) | 2GR-FSE | 09.2006 – 11.2011 |
TOYOTA | TUNDRA Pickup (_K5_, _K6_) 4.0 (GSK50_) | 1GR-FE | 11.2006 – |
Reviews
There are no reviews yet.