Description
Brand | Model | Type | Year |
ATLAS COPCO | QAS 100 4.4 | 1004C-44TA | – |
ATLAS COPCO | QAS 60 4.4 | 1104C-44T | – |
ATLAS COPCO | QAS 80 4.4 | 1104C-44T | – |
CASE IH | CS 68 | 01.2001 – 12.2004 | |
MANITOU | MRT 1440 4.4 | 1104D-44T | – |
MASSEY FERGUSON | MF 3680 | 06.1988 – | |
MASSEY FERGUSON | MF 6290 | 1006-60T | 01.1999 – 01.2000 |
MASSEY FERGUSON | MF 6280 | 1006-60T | 01.1999 – 01.000 |
MASSEY FERGUSON | MF 6270 | 1006-60T | 01.1999 – 01.2000 |
MASSEY FERGUSON | MF 8140 | 620DE | – |
MASSEY FERGUSON | MF 8150 | 620DS | – |
MASSEY FERGUSON | MF 8160 | 634DS | – |
MASSEY FERGUSON | MF 8270 | 645DSBIE | 01.1999 – |
MASSEY FERGUSON | MF 8260 | D634SBIE | – |
MASSEY FERGUSON | MF 8250 7.4 | 634DWE | – |
MASSEY FERGUSON | MF 8280 8.4 | 645.142DSBIE | – |
MST | ST 9.35 4.4 | 1004 | – |
MST | ST 7.40 4.4 | 1104D-44T | – |
MST | M542 4.4 | 1104D-44T | – |
MST | ST 11.35 4.4 | 1104D-44T | – |
MST | ST 17.30 4.4 | 1104D-44T | – |
MST | ST 8.35 4.4 | 1104D-44T | – |
MST | M544 4.4 | 1104D-44T | – |
MST | ST 9.40 4.4 | 1104D-44T | – |
MST | ST 13.35 4.4 | 1104D-44T | – |
NEW HOLLAND | T4 (PowerStar) T4.55, T4.65 | 06.2011 – | |
NEW HOLLAND | T4 (PowerStar) T4.55, T4.65 | 06.2011 – | |
NEW HOLLAND | T4 (PowerStar) T4.75F, T4.85F | 06.2011 – | |
NEW HOLLAND | T4 (PowerStar) T4.75F, T4.85F | 06.2011 – | |
NEW HOLLAND | T4 (PowerStar) T4.75N | 06.2011 – | |
NEW HOLLAND | T4 (PowerStar) T4.75N | 06.2011 – | |
PERKINS | Engine | 1103C-33T | – |
PERKINS | Engine | 1104D-44T | – |
PERKINS | Engine | 1104D-E44T | – |
PERKINS | Engine | 1104D-E44TA | – |
PERKINS | Engine | 1106C-E60TA | – |
PERKINS | Engine | 1106D-E66TA | – |
SPRA-COUPE | 7450 | 1106C | 01.2005 – |
TEREX | TL 160 4.4 | 1104C-44T | – |
WACKER NEUSON | WL 57 4.4 | 1104D-44T | – |
Reviews
There are no reviews yet.