Description
Brand | Model | Type | Year |
AGCO | 411 C | – | |
AGCO | 611 C 6.6 | 02.1981 – 12.1985 |
Product Specification:
Description | Value |
---|---|
KW | 4.0 |
Volt | 24 |
Teeth | 11 |
Rotation | Clockwise |
Plug | M10 |
Weight | 13.70 KG |
Cross Reference:
Part Number | Company |
---|---|
DYS1823 | Dyno Electrics |
S1823 | SAE Ltd |
UD16603S | AS-PL |
0001368041 | BOSCH |
0986013710 | BOSCH |
11.130.686 | ISKRA / LETRIKA |
AZJ3230 | ISKRA / LETRIKA |
IS0686 | ISKRA / LETRIKA |
72735955 | MAHLE |
MS 327 | MAHLE |
MS327 | MAHLE |
STRE348 | 3EFFE |
8711 | CEVAM |
260-67212 | DIXIE |
STR10083 | ELECTROLOG |
STR79048 | ELECTROLOG |
45-0375 | ELSTOCK |
STB3230 | KRAUF |
STG3230 | KRAUF |
255736 | KUHNER |
LRS01823 | LUCAS |
LRS1823 | LUCAS |
88214013 | POWERMAX |
801.002.113 | PSH |
801.503.113 | PSH |
UNIT BOM 120-824 | WAI / TRANSPO |
MAHMS327 | WOODAUTO |
STR50166 | WOODAUTO |
You are not allowed to view or add notes.
Brand | Model | Type | Year |
AGCO | 411 C | – | |
AGCO | 611 C 6.6 | 02.1981 – 12.1985 |
You must be logged in to post a review.
Reviews
There are no reviews yet.