Description
Brand | Model | Type | Year |
MITSUBISHI | PAJERO II (V3_W, V2_W, V4_W, V5_W) 2.8 D (V46W, V26W) | 4M40-T | 11.1993 – 10.1999 |
MITSUBISHI | PAJERO II (V3_W, V2_W, V4_W, V5_W) 2.8 TD (V46W, V26W) | 4M40-T | 06.1994 – 10.1999 |
£179.16 Original price was: £179.16.£152.29Current price is: £152.29. ex. VAT | £182.75 inc. VAT
Product Specification:
Description | Value |
---|---|
KW | 2.2 |
Volt | 12 |
Teeth | 10 |
Rotation | Clockwise |
Plug | M8 |
Weight | 5.80 KG |
Cross Reference:
Part Number | Company |
---|---|
DYS1529 | Dyno Electrics |
S1529 | SAE Ltd |
402690621 | Euro Car Parts |
S5399S | AS-PL |
UD11143S | AS-PL |
DRS0011 | DELCO |
M002T63271 | MITSUBISHI |
M2T63271 | MITSUBISHI |
ME200206 | MITSUBISHI |
CGB-23022 | AINDE |
ANM12231X | ANDEL |
003-C129 | ASHIKA |
CST35279RS | CASCO |
STR5048 | ELECTROLOG |
25-3006 | ELSTOCK |
220115 | ERA |
220468 | ERA |
J5215039 | HERTH+BUSS |
MTC129 | JAPANPARTS |
3C129 | JAPKO |
336228 | LOGISTIK |
LRS01529 | LUCAS |
LRS1529 | LUCAS |
5035733 | MEAT & DORIA |
150.515.102 | PSH |
150.515.102.415 | PSH |
20437972OE | REAL |
20437972RC | REAL |
STM2014 | ROLLCO |
6035279.2 | SANDO |
S12MH0211A2 | SIDAT |
MAV371130 | SIOM |
32328N | WAI / TRANSPO |
STR71000 | WOODAUTO |
You are not allowed to view or add notes.
Brand | Model | Type | Year |
MITSUBISHI | PAJERO II (V3_W, V2_W, V4_W, V5_W) 2.8 D (V46W, V26W) | 4M40-T | 11.1993 – 10.1999 |
MITSUBISHI | PAJERO II (V3_W, V2_W, V4_W, V5_W) 2.8 TD (V46W, V26W) | 4M40-T | 06.1994 – 10.1999 |
You must be logged in to post a review.
Reviews
There are no reviews yet.