Description
Brand | Model | Type | Year |
HYSTER | Engine | 11DZ | – |
TOYOTA | F5 G10 FM 2.5 | 11DZ | – |
TOYOTA | 1Z 5 | 11DZ | – |
£367.22 Original price was: £367.22.£319.49Current price is: £319.49. ex. VAT | £383.39 inc. VAT
Product Specification:
Description | Value |
---|---|
KW | 2.7 |
Volt | 12 |
Teeth | 11 |
Rotation | Clockwise |
Plug | M10 |
Weight | 8.40 KG |
Cross Reference:
Part Number | Company |
---|---|
DYS1447 | Dyno Electrics |
S1447 | SAE Ltd |
UD810304(DENSO)S | AS-PL |
DRS0812 | DELCO |
128000-0970 | DENSO |
128000-0971 | DENSO |
128000-0972 | DENSO |
128000-0973 | DENSO |
128000-0974 | DENSO |
228000-3710 | DENSO |
228000-3711 | DENSO |
228080-3711 | DENSO |
DSN2112 | DENSO |
28100-23660 | TOYOTA |
28100-23660-71 | TOYOTA |
28100-40290-71 | TOYOTA |
28100-40291-71 | TOYOTA |
2810023660 | TOYOTA |
2810040290 | TOYOTA |
2810040291 | TOYOTA |
CST40127AS | CASCO |
8076 | CEVAM |
25-2373 | ELSTOCK |
3049479 | HYSTER |
LRS01447 | LUCAS |
LRS1447 | LUCAS |
190.534.112.050 | PSH |
190.534.112.058 | PSH |
190.534.112.260 | PSH |
190.534.112.310 | PSH |
190.534.112.415 | PSH |
20432721BN | REAL |
6040127.0 | SANDO |
DENDSN2112 | WOODAUTO |
You are not allowed to view or add notes.
Brand | Model | Type | Year |
HYSTER | Engine | 11DZ | – |
TOYOTA | F5 G10 FM 2.5 | 11DZ | – |
TOYOTA | 1Z 5 | 11DZ | – |
You must be logged in to post a review.
Reviews
There are no reviews yet.