Description
Brand | Model | Type | Year |
KHD | Engine 1.4 Diesel | F2L1011 | 06.1989 – |
KHD | Engine 2.0 Diesel | F3L1011 | 06.1989 – |
KHD | Engine 2.7 Diesel | BF4L1011 | 06.1989 – |
KHD | Engine 2.7 Diesel | F4L1011 | 06.1989 – |
£131.41 Original price was: £131.41.£109.07Current price is: £109.07. ex. VAT | £130.88 inc. VAT
Product Specification:
Description | Value |
---|---|
KW | 2.2 |
Volt | 12 |
Teeth | 11 |
Rotation | Clockwise |
Plug | M10 |
Weight | 11.77 KG |
Cross Reference:
Part Number | Company |
---|---|
DYS1279 | Dyno Electrics |
S1279 | SAE Ltd |
402770931 | Euro Car Parts |
S0496 | AS-PL |
UD90023S | AS-PL |
0001362700 | BOSCH |
0986015420 | BOSCH |
112020 | CARGO |
112041 | CARGO |
F032112020 | CARGO |
F032112041 | CARGO |
DRS5420 | DELCO |
DRS5420N | DELCO |
8EA737792-001 | HELLA |
11.130.565 | ISKRA / LETRIKA |
AZJ3177 | ISKRA / LETRIKA |
01177441 | KHD |
01178670 | KHD |
01179470 | KHD |
1177441 | KHD |
1178620 | KHD |
1178670 | KHD |
1179470 | KHD |
MS 219 | MAHLE |
20513051 | PRESTOLITE |
2904386 | VOLVO |
STRS253 | 3EFFE |
CGB-25420 | AINDE |
ANM17640X | ANDEL |
CST10271 | CASCO |
CST10271AS | CASCO |
CST10271ES | CASCO |
CST10271GS | CASCO |
CST10271OS | CASCO |
CST10271RS | CASCO |
8467 | CEVAM |
8628 | CEVAM |
33887 | EAI |
STR1116 | ELECTROLOG |
25-1489 | ELSTOCK |
8815420 | FRIESEN |
CS1184 | HC PARTS |
101184 | KUHNER |
22.1184 | LAUBER |
331336 | LOGISTIK |
LRS01279 | LUCAS |
LRS1279 | LUCAS |
5010418 | MEAT & DORIA |
8212676 | POWERMAX |
560.003.113 | PSH |
20401172BN | REAL |
6010271 | SANDO |
S12BH0361A2 | SIDAT |
MAV122710 | SIOM |
17318N | WAI / TRANSPO |
You are not allowed to view or add notes.
Brand | Model | Type | Year |
KHD | Engine 1.4 Diesel | F2L1011 | 06.1989 – |
KHD | Engine 2.0 Diesel | F3L1011 | 06.1989 – |
KHD | Engine 2.7 Diesel | BF4L1011 | 06.1989 – |
KHD | Engine 2.7 Diesel | F4L1011 | 06.1989 – |
You must be logged in to post a review.
Reviews
There are no reviews yet.