Description
Brand | Model | Type | Year |
CLARK | Various Models | 4.203 | 01.1970 – |
CLARK | C500-Y40 3.3 | 4.203 | 01.1977 – 12.1981 |
CLARK | C500-YS60 3.3 | 4.203 | 01.1982 – 12.1985 |
£149.87 Original price was: £149.87.£121.40Current price is: £121.40. ex. VAT | £145.68 inc. VAT
Product Specification:
Description | Value |
---|---|
KW | 2.8 |
Volt | 12 |
Teeth | 10 |
Rotation | Clockwise |
Plug | M10 |
Weight | 14.85 KG |
Cross Reference:
Part Number | Company |
---|---|
DYS1259 | Dyno Electrics |
S1259 | SAE Ltd |
UD101233S | AS-PL |
0001359042 | BOSCH |
0001359054 | BOSCH |
0001367051 | BOSCH |
1108694 | DELCO |
1109199 | DELCO |
1998348 | DELCO |
1998363 | DELCO |
DRZ5108 | DELCO |
DRZ5126 | DELCO |
8EA730297-001 | HELLA |
PRSL179 | 3EFFE |
STRL179 | 3EFFE |
CGB-25126 | AINDE |
CST60121AS | CASCO |
8575 | CEVAM |
1719166 | CLARK |
2385787 | CLARK |
2385787R | CLARK |
3737153R | CLARK |
3737235R | CLARK |
25-1450 | ELSTOCK |
US815 | HC PARTS |
US836 | HC PARTS |
3005414 | HYSTER |
3005414R | HYSTER |
STB2789 | KRAUF |
60836 | KUHNER |
338965 | LOGISTIK |
LRS01259 | LUCAS |
LRS1259 | LUCAS |
88212904 | POWERMAX |
830.022.103.010 | PSH |
830.022.103.016 | PSH |
830.022.103.519 | PSH |
20409121OE | REAL |
120-30120 | ROBERT’S |
6060121.0 | SANDO |
91-01-4244 | WILSON |
STR50492 | WOODAUTO |
220002651 | YALE |
You are not allowed to view or add notes.
Brand | Model | Type | Year |
CLARK | Various Models | 4.203 | 01.1970 – |
CLARK | C500-Y40 3.3 | 4.203 | 01.1977 – 12.1981 |
CLARK | C500-YS60 3.3 | 4.203 | 01.1982 – 12.1985 |
You must be logged in to post a review.
Reviews
There are no reviews yet.