Description
Brand | Model | Type | Year |
VOLVO | F615S | – | |
VOLVO | F609 | – | |
VOLVO | F617S | – | |
VOLVO | F611 | – | |
VOLVO | F 614 | – | |
VOLVO | F616S | – | |
VOLVO | F 610 | – | |
VOLVO | F 613 | – | |
VOLVO BM | T814 | – | |
VOLVO BM | T810 | – | |
VOLVO BM | T800 | – |
£151.00 Original price was: £151.00.£120.80Current price is: £120.80. ex. VAT | £144.96 inc. VAT
Product Specification:
Description | Value |
---|---|
KW | 2.7 |
Volt | 12 |
Teeth | 9 |
Rotation | Clockwise |
Plug | M10 |
Weight | 13.50 KG |
Cross Reference:
Part Number | Company |
---|---|
DYS1033 | Dyno Electrics |
S1033 | SAE Ltd |
UD90911S | AS-PL |
0001359097 | BOSCH |
0001367027 | BOSCH |
465249 | VOLVO |
5001685 | VOLVO |
STRF399 | 3EFFE |
ANM99427 | ANDEL |
SBO399A | AUTOTEAM |
CST10399AS | CASCO |
338008092 | DRI |
33689 | EAI |
STR10062 | ELECTROLOG |
25-0204 | ELSTOCK |
105827 | FARCOM |
SG0039 | GHIBAUDI |
SG0039RB | GHIBAUDI |
10010399AV | ITAB AUTOMOTIVE |
STB2767 | KRAUF |
LRS01033 | LUCAS |
LRS1033 | LUCAS |
88214876 | POWERMAX |
810.010.093.010 | PSH |
810.010.093.016 | PSH |
20401993BN | REAL |
6010399.0 | SANDO |
MAV123990A | SIOM |
PL9330 | SNRA |
689ST33 | STARTCAR |
ST00110 | TMI |
STR50156 | WOODAUTO |
WOOSTR50156 | WOODAUTO |
You are not allowed to view or add notes.
Brand | Model | Type | Year |
VOLVO | F615S | – | |
VOLVO | F609 | – | |
VOLVO | F617S | – | |
VOLVO | F611 | – | |
VOLVO | F 614 | – | |
VOLVO | F616S | – | |
VOLVO | F 610 | – | |
VOLVO | F 613 | – | |
VOLVO BM | T814 | – | |
VOLVO BM | T810 | – | |
VOLVO BM | T800 | – |
You must be logged in to post a review.
Reviews
There are no reviews yet.