Description
Brand | Model | Type | Year |
HONDA | CIVIC X Saloon (FC_) 1.0 iVTEC (FC9) | P10A4 | 07.2018 – 12.2022 |
HONDA | CIVIC X Hatchback (FC_, FK_) 1.0 VTEC | P10A2 | 07.2018 – 12.2022 |
HONDA | CIVIC X Hatchback (FC_, FK_) 1.0 VTEC (FK6) | P10A2 | 02.2017 – 12.2022 |
£178.42 Original price was: £178.42.£153.44Current price is: £153.44. ex. VAT | £184.13 inc. VAT
Product Specification:
Description | Value |
---|---|
AMP | 130 |
Volt | for vehicles with 12V main current |
Pulley Type | with freewheel belt pulley |
Pulley Dia. | 55,0mm |
Pulley Grooves | 7 |
Weight | 6.10 KG |
Cross Reference:
Part Number | Company |
---|---|
DYA4405 | Dyno Electrics |
A4405 | SAE Ltd |
A6644S | AS-PL |
UD18584A | AS-PL |
104211-9070 | DENSO |
TE104211-9070 | DENSO |
31100-5AY-H01 | HONDA |
CSM07 | HONDA |
CGB-88514 | AINDE |
AEG1546 | AUTOELECTRO |
CAL40A31AS | CASCO |
28-8514 | ELSTOCK |
ALN3550 | KRAUF |
556212RI | KUHNER |
LRA04405 | LUCAS |
LRA4405 | LUCAS |
125.597.130.050 | PSH |
2013213ABN | REAL |
2040A31.0 | SANDO |
You are not allowed to view or add notes.
Brand | Model | Type | Year |
HONDA | CIVIC X Saloon (FC_) 1.0 iVTEC (FC9) | P10A4 | 07.2018 – 12.2022 |
HONDA | CIVIC X Hatchback (FC_, FK_) 1.0 VTEC | P10A2 | 07.2018 – 12.2022 |
HONDA | CIVIC X Hatchback (FC_, FK_) 1.0 VTEC (FK6) | P10A2 | 02.2017 – 12.2022 |
You must be logged in to post a review.
Reviews
There are no reviews yet.