Description
Brand | Model | Type | Year |
CASE IH | CVX 150 6.6 | Sisu620.6. | 01.2007 – 12.2012 |
CASE IH | CVX 175 6.6 | Sisu620.6. | 01.2007 – 12.2012 |
CASE IH | CVX 140 6.6 | Sisu620.6. | 01.2007 – 12.2012 |
CASE IH | CVX 160 6.6 | Sisu620.6. | 01.2007 – 12.2012 |
CASE IH | CVX 195 6.6 | Sisu620.6. | 01.2007 – 12.2012 |
NEW HOLLAND | T5000 T5030 | 06.2008 – | |
NEW HOLLAND | T5000 T5030 | 06.2008 – | |
NEW HOLLAND | T5000 T5040 | 06.2008 – | |
NEW HOLLAND | T5000 T5040 | 06.2008 – | |
NEW HOLLAND | T5000 T5050 | 06.2008 – | |
NEW HOLLAND | T5000 T5050 | 06.2008 – | |
NEW HOLLAND | T5000 T5060 | 06.2008 – | |
NEW HOLLAND | T5000 T5060 | 06.2008 – | |
NEW HOLLAND | T5000 T5070 | 06.2008 – | |
STEYR | 6150 6.6 | Sisu620.6. | 01.2007 – 12.2012 |
STEYR | 6175 6.6 | Sisu620.6. | 01.2007 – 12.2012 |
STEYR | 6140 6.6 | Sisu620.6. | 01.2007 – 12.2012 |
STEYR | 6160 6.6 | Sisu620.6. | 01.2007 – 12.2012 |
STEYR | 6195 6.6 | Sisu620.6. | 01.2007 – 12.2012 |
Reviews
There are no reviews yet.