Description
Brand | Model | Type | Year |
CLAAS | AXION 810 | 01.2012 – | |
CLAAS | AXION 830 | 01.2012 – | |
CLAAS | AXION 850 | 01.2012 – | |
CLAAS | AXION 870 | 01.2012 – |
£558.23 Original price was: £558.23.£474.50Current price is: £474.50. ex. VAT | £569.40 inc. VAT
Product Specification:
Description | Value |
---|---|
AMP | 200 |
Pulley Type | with multi-belt pulley |
Pulley Dia. | 60,0mm |
Pulley Grooves | 8 |
Weight | 11.00 KG |
Cross Reference:
Part Number | Company |
---|---|
DYA3533 | Dyno Electrics |
A3533 | SAE Ltd |
UD102793A | AS-PL |
11.203.576 | ISKRA / LETRIKA |
11.204.525 | ISKRA / LETRIKA |
AAN5567 | ISKRA / LETRIKA |
AAN5875 | ISKRA / LETRIKA |
IA1357 | ISKRA / LETRIKA |
72735224 | MAHLE |
MG225 | MAHLE |
0087565015 | RENAULT |
87565015 | RENAULT |
2603 | CEVAM |
5001762002 | DRI |
28-6643 | ELSTOCK |
ALI2828 | KRAUF |
555089RI | KUHNER |
555089RIB | KUHNER |
555089RIP | KUHNER |
555089RIS | KUHNER |
442391 | LOGISTIK |
LRA03533 | LUCAS |
LRA3533 | LUCAS |
635.519.200.310 | PSH |
AL03141 | TMI |
WG2043498 | WILMINK GROUP |
MAHMG225 | WOODAUTO |
WOOALT20679 | WOODAUTO |
You are not allowed to view or add notes.
Brand | Model | Type | Year |
CLAAS | AXION 810 | 01.2012 – | |
CLAAS | AXION 830 | 01.2012 – | |
CLAAS | AXION 850 | 01.2012 – | |
CLAAS | AXION 870 | 01.2012 – |
You must be logged in to post a review.
Reviews
There are no reviews yet.