Description
Brand | Model | Type | Year |
SISU | 44 CTM 4.4 | 01.2008 – | |
SISU | 49 CTIM 4.9 | 01.2008 – | |
SISU | 66 CTIM 6.6 | 01.2008 – | |
SISU | 74 CTIM 7.3 | 01.2008 – | |
SISU | 84 CTIM 7.3 | 01.2008 – | |
VOLVO | L45F | – |
£145.47 Original price was: £145.47.£117.83Current price is: £117.83. ex. VAT | £141.40 inc. VAT
Product Specification:
Description | Value |
---|---|
AMP | 60 |
Pulley Type | without belt pulley |
Weight | 5.19 KG |
Cross Reference:
Part Number | Company |
---|---|
DYA3503 | Dyno Electrics |
A3503 | SAE Ltd |
A9232 | AS-PL |
UD13088A | AS-PL |
115851 | CARGO |
F032115851 | CARGO |
11.201.918 | ISKRA / LETRIKA |
11.203.100 | ISKRA / LETRIKA |
11.204.584 | ISKRA / LETRIKA |
AAK5178 | ISKRA / LETRIKA |
AAK5365 | ISKRA / LETRIKA |
AAK5852 | ISKRA / LETRIKA |
IA0918 | ISKRA / LETRIKA |
72735178 | MAHLE |
72740603 | MAHLE |
MG 179 | MAHLE |
MG 667 OF | MAHLE |
MG179 | MAHLE |
MG667 | MAHLE |
836666722 | AGCO |
V836666722 | AGCO |
CAL21614GS | CASCO |
A-6650 | DIXIE |
ALT79270 | ELECTROLOG |
ALT79271 | ELECTROLOG |
48-6613 | ELSTOCK |
442038 | LOGISTIK |
LRA03503 | LUCAS |
LRA3503 | LUCAS |
806.501.060 | PSH |
20119416OE | REAL |
2021614.1 | SANDO |
835339422 | SISU |
836664356 | SISU |
MAHMG179 | WOODAUTO |
You are not allowed to view or add notes.
Brand | Model | Type | Year |
SISU | 44 CTM 4.4 | 01.2008 – | |
SISU | 49 CTIM 4.9 | 01.2008 – | |
SISU | 66 CTIM 6.6 | 01.2008 – | |
SISU | 74 CTIM 7.3 | 01.2008 – | |
SISU | 84 CTIM 7.3 | 01.2008 – | |
VOLVO | L45F | – |
You must be logged in to post a review.
Reviews
There are no reviews yet.