Description
Brand | Model | Type | Year |
Volvo | 850 | 2.0 / 2.3 / 2.5 (Tur | 09/91-/ |
Volvo | 960 | 3.0i | 09/90-/ |
Volvo | C70 | 2.0 / 2.5 / T5 / B 5 | 01/97-/ |
Volvo | S40 | V40 1.6i / 1.8i / 2. | 12/95-/ |
Volvo | S70 | 2.0 / 2.3 / 2.5i / B | 01/97-/ |
Product Specification:
Description | Value |
---|---|
AMP | 120 |
Volt | for vehicles with 12V main current |
Pulley Dia. | 57,0mm |
Pulley Grooves | 6 |
Weight | 5.98 KG |
Cross Reference:
Part Number | Company |
---|---|
DYA2724 | Dyno Electrics |
A2724 | SAE Ltd |
401745491 | Euro Car Parts |
You are not allowed to view or add notes.
Brand | Model | Type | Year |
Volvo | 850 | 2.0 / 2.3 / 2.5 (Tur | 09/91-/ |
Volvo | 960 | 3.0i | 09/90-/ |
Volvo | C70 | 2.0 / 2.5 / T5 / B 5 | 01/97-/ |
Volvo | S40 | V40 1.6i / 1.8i / 2. | 12/95-/ |
Volvo | S70 | 2.0 / 2.3 / 2.5i / B | 01/97-/ |
You must be logged in to post a review.
Reviews
There are no reviews yet.