Description
Brand | Model | Type | Year |
BMW | 316 | i | 09/83-08/88 |
BMW | 318 | i | 09/83-08/87 |
BMW | M5 | 01/85-11/85 | |
BMW | M535 | i | 04/84-11/85 |
BMW | M635 | CSi | 03/84-11/85 |
Product Specification:
Description | Value |
---|---|
AMP | 90 |
Volt | for vehicles with 12V main current |
Pulley Dia. | 75,0mm |
Pulley Grooves | 1 |
Weight | 6.24 KG |
Cross Reference:
Part Number | Company |
---|---|
DYA2595 | Dyno Electrics |
A2595 | SAE Ltd |
You are not allowed to view or add notes.
Brand | Model | Type | Year |
BMW | 316 | i | 09/83-08/88 |
BMW | 318 | i | 09/83-08/87 |
BMW | M5 | 01/85-11/85 | |
BMW | M535 | i | 04/84-11/85 |
BMW | M635 | CSi | 03/84-11/85 |
You must be logged in to post a review.
Reviews
There are no reviews yet.