Description
Brand | Model | Type | Year |
BMW | 2.5 CS, 2.8 L | 2.8L | 11/75-04/77 |
BMW | 3.0 (Alle Modellen) | 10/75-04/77 | |
BMW | 3.3 Li | 03/76-04/77 | |
BMW | 315 | 03/81-03/84 | |
BMW | 316(i) | i | 08/75-12/85 |
Product Specification:
Description | Value |
---|---|
AMP | 65 |
Volt | for vehicles with 12V main current |
Pulley Dia. | 53,0mm |
Pulley Grooves | 1 |
Weight | 4.96 KG |
Cross Reference:
Part Number | Company |
---|---|
DYA2586 | Dyno Electrics |
A2586 | SAE Ltd |
401110401 | Euro Car Parts |
You are not allowed to view or add notes.
Brand | Model | Type | Year |
BMW | 2.5 CS, 2.8 L | 2.8L | 11/75-04/77 |
BMW | 3.0 (Alle Modellen) | 10/75-04/77 | |
BMW | 3.3 Li | 03/76-04/77 | |
BMW | 315 | 03/81-03/84 | |
BMW | 316(i) | i | 08/75-12/85 |
You must be logged in to post a review.
Reviews
There are no reviews yet.