Description
Brand | Model | Type | Year |
Claas | Dominator 85 | 5.7 / MBOM-352/352A | 10/74-05/76 |
Claas | Jaguar 60 Sf | 5.7 / MBOM-352 | 10/74-05/76 |
Deutz-Farh Khd | Dx | 2.8 / 6.1 / F3L/F4L/ | 06/86-12/91 |
Huerlimann | 61 T. [Italie] 6.8 | 03/79-06/81 | |
International | 125/321/431 4.0, 5.1 | D.239/310 | 11/72-12/85 |
International | 531 5.1, 5.9 | D.310/358 | 04/73-12/85 |
International | H30b/H50b 4.0, 5.1 | D.358 | 10/71-06/84 |
International | H30b/H50b 5.9 | D.239/310 | 10/71-06/84 |
International | H30b/H50b 5.9 | D.358 | 10/71-06/84 |
International | H60b 4.0, 5.1 | D.239/310 | 10/71-06/84 |
International | H60b 4.0, 5.1 | D.358 | 10/71-06/84 |
International | H60b 5.9 | D.239/310 | 10/71-06/84 |
International | H60b 5.9 | D.358 | 10/71-06/84 |
International | Td8b 4.0 | D.239 | 04/73-12/78 |
New Holland (Ford/Fiat) | 1520/1530/1540 | KHD | 01/72-08/82 |
New Holland (Ford/Fiat) | 1520/1540/1545 | FORD | 01/70-/ |
New Holland (Ford/Fiat) | 1530 | FORD | 01/71-/ |
New Holland (Ford/Fiat) | 1540/1545/1550 | PERKINS | 01/71-12/75 |
New Holland (Ford/Fiat) | 1550/1770 | FORD | 01/70-/ |
New Holland (Ford/Fiat) | 1550s | OM360.970 | 04/71-12/79 |
New Holland (Ford/Fiat) | 2000/2600 | FORD | 01/73-/ |
New Holland (Ford/Fiat) | 3000/3600 | FORD | 01/73-/ |
New Holland (Ford/Fiat) | 5000 | FORD | /-/ |
New Holland (Ford/Fiat) | 5600 Tot 9700 | FORD | 01/75-12/78 |
New Holland (Ford/Fiat) | 5600 Tot 9700 | FORD | 01/79-/ |
O & K [ Khd ] | Motraks 10 0.7 | F.1.L.411D | 06/76-06/81 |
O & K [ Khd ] | Motraks 16 1.4 | F.2.L.411D | 01/74-06/81 |
Poclain | Ty2p/45 [Khd] 3.8 | F.4.L.912 | 05/79-01/80 |
Schluter | Profi 2000tvl | SDMT112W8 | 12/81-/ |
Schluter | Super1050v/1150v | SDM108W6 | 06/83-/ |
Schluter | Super1250v/1250vl 7.0 | SDM110W6 | 11/82-/ |
Schluter | Super1300vl 7.4 | SDM112W6 | 12/81-/ |
Schluter | Super1500tv/Tvl 7.0 | SDMT110W6 | 11/82-11/87 |
Schluter | Super1600tvl/1800tvl 7.4 | SDMT112W6 | 12/81-/ |
Schluter | Super2000tvl 10.0 | SDMT112W8 | 12/81-/ |
Zetor | 10011/10045 | /-/ | |
Zetor | 12011/12045 | /-/ | |
Zetor | 3511/3545 | /-/ | |
Zetor | 4511/4712/4718/4911 | /-/ | |
Zetor | 5011/5511/5545 | /-/ | |
Zetor | 5711/5718/5745/5748 | /-/ | |
Zetor | 5911/5945 | /-/ | |
Zetor | 6011/6045 | /-/ | |
Zetor | 6511/6518/6522 | /-/ | |
Zetor | 6745/6748 | /-/ | |
Zetor | 6911/6945 | /-/ | |
Zetor | 7011/7045 | /-/ | |
Zetor | 8011/8045 | 01/80-12/85 |
Reviews
There are no reviews yet.