DAIMLER | Vanden Plas | | 01.1979 – 01.1982 |
DAIMLER | Sovereign 4.2 | | 01.1976 – 01.1982 |
FORD | TAUNUS (GBTS, GBFS, CBTS) 1.3 | JAC | 05.1975 – 07.1979 |
FORD | TAUNUS Turnier (GBNS) 1.3 | JAC | 12.1975 – 07.1979 |
FORD | TAUNUS V (GBS, GBNS) 1.3 | JAR | 07.1979 – 07.1982 |
FORD | SIERRA I Hatchback (GBC) 1.3 | JCT | 08.1982 – 12.1986 |
FORD | ESCORT III Turnier (AWA) 1.3 | JPA | 03.1981 – 12.1985 |
FORD | TAUNUS (GBTS, GBFS, CBTS) 1.6 | LAD | 05.1975 – 07.1979 |
FORD | TAUNUS V (GBS, GBNS) 1.6 | LAR | 07.1979 – 07.1982 |
FORD | TAUNUS V (GBS, GBNS) 1.6 | LCJ | 07.1979 – 07.1982 |
FORD | TAUNUS (GBTS, GBFS, CBTS) 1.6 | LCJ | 05.1975 – 07.1979 |
FORD | TAUNUS V (GBS, GBNS) 1.6 | LCR | 07.1979 – 07.1982 |
FORD | SIERRA Turnier (BNC) 1.6 | LCS | 08.1982 – 12.1986 |
FORD | SIERRA I Hatchback (GBC) 1.6 | LCS | 08.1982 – 12.1986 |
FORD | SIERRA Turnier (BNC) 1.6 | LCT | 08.1982 – 12.1986 |
FORD | SIERRA I Hatchback (GBC) 1.6 | LCT | 08.1982 – 12.1986 |
FORD | SIERRA Turnier (BNC) 1.6 | LSD | 08.1982 – 12.1986 |
FORD | SIERRA I Hatchback (GBC) 1.6 | LSD | 08.1982 – 12.1986 |
FORD | TRANSIT Bus (V_ _) 1.6 (VAS, VLS, VZS) | 4RB | 12.1977 – 10.1986 |
FORD | TRANSIT Platform/Chassis (V_ _) 1.6 (VCS, VDS) | B | 11.1977 – 10.1986 |
FORD | TRANSIT Van (V_ _) 1.6 (WS) | 4RB | 11.1977 – 10.1986 |
FORD | TAUNUS Turnier (GBNS) 2.0 | NEG | 08.1976 – 07.1979 |
FORD | TAUNUS (GBTS, GBFS, CBTS) 2.0 | NEG | 08.1976 – 07.1979 |
FORD | TAUNUS V (GBS, GBNS) 2.0 | NER | 07.1979 – 07.1982 |
FORD | SIERRA Turnier (BNC) 2.0 | NET | 08.1982 – 12.1986 |
FORD | SIERRA I Hatchback (GBC) 2.0 | NET | 08.1982 – 12.1986 |
FORD | TAUNUS V (GBS, GBNS) 2.0 | NWR | 07.1979 – 07.1982 |
FORD | GRANADA Turnier (GNU) 2.0 | NYP | 08.1977 – 06.1985 |
FORD | TAUNUS Turnier (GBNS) 2.0 | NYR | 05.1975 – 07.1979 |
FORD | SIERRA Turnier (BNC) 2.0 | NYT | 08.1982 – 10.1984 |
FORD | SIERRA I Hatchback (GBC) 2.0 | NYT | 08.1982 – 10.1984 |
FORD | GRANADA Turnier (GNU) 2.0 | OHCLC | 08.1977 – 07.1979 |
FORD | TAUNUS (GBTS, GBFS, CBTS) 2.0 | OHCTL20H | 08.1976 – 07.1979 |
FORD | TAUNUS Turnier (GBNS) 2.0 | OHCTL20H | 08.1976 – 07.1979 |
FORD | TRANSIT Bus (V_ _) 2.0 (VAS, VBLVIL, VLS, VUL, VZS) | 4RC | 12.1977 – 07.1982 |
FORD | TRANSIT Bus (V_ _) 2.0 (VAS, VIL, VLS, VUL, VZS) | 4RC | 11.1977 – 10.1986 |
FORD | TRANSIT Bus (V_ _) 2.0 (VAS, VLS, VZS) | 4RC | 11.1977 – 10.1986 |
FORD | TRANSIT Van (V_ _) 2.0 (VVL) | 4RC | 11.1977 – 10.1986 |
FORD | TRANSIT Van (V_ _) 2.0 (VVS) | 4RC | 11.1977 – 07.1982 |
FORD | ESCORT II (ATH) 2.0 RS | NE | 08.1975 – 08.1980 |
FORD | ESCORT II (ATH) 2.0 RS (BATN) | NE | 03.1973 – 02.1977 |
FORD | TRANSIT Bus (V_ _) 2.4 D (VAS, VBL, VIL, VUL, VZS) | J(G) | 01.1978 – 12.1985 |
FORD | TRANSIT Platform/Chassis (V_ _) 2.4 D (VGL, VSL, VTL, VCS, VDS) | J(G) | 01.1978 – 12.1985 |
FORD | TRANSIT Van (V_ _) 2.4 D (VVS) | J(G) | 01.1978 – 12.1985 |
JAGUAR | XJ 6 4.2 | XK4.2(-79) | 10.1969 – 05.1975 |
ROVER | 2000-3500 Hatchback (SD1) 2300 | 10C | 09.1977 – 10.1986 |
ROVER | 2000-3500 Hatchback (SD1) 2300 | 11C | 09.1977 – 10.1986 |
ROVER | 2000-3500 Hatchback (SD1) 2400 TD | HR492HT | 05.1982 – 10.1986 |
ROVER | 2000-3500 Hatchback (SD1) 2600 | 12C | 09.1977 – 10.1982 |
ROVER | 2000-3500 Hatchback (SD1) 2600 | 13C | 09.1977 – 10.1982 |
Reviews
There are no reviews yet.