AUSTIN | METRO I Fastback (XF) 1.0 | 99H | 10.1980 – 04.1990 |
AUSTIN | METRO I Fastback (XF) 1.0 | 99H | 10.1980 – 04.1990 |
AUSTIN | ALLEGRO I Saloon 1.0 | 99H | 01.1980 – 10.1983 |
AUSTIN | METRO I Fastback (XF) 1.0 Surf HLE | 99H | 10.1980 – 04.1990 |
AUSTIN | METRO I Fastback (XF) 1.0 Surf HLE | 99HA65P | 10.1980 – 04.1990 |
AUSTIN | ALLEGRO I Hatchback (ADO 67) 1.1 | 10H | 01.1975 – 10.1979 |
AUSTIN | ALLEGRO I Hatchback (ADO 67) 1.1 | 10H | 05.1973 – 10.1981 |
AUSTIN | ALLEGRO I Hatchback (ADO 67) 1.3 | 12H | 01.1979 – 10.1983 |
AUSTIN | ALLEGRO I Hatchback (ADO 67) 1.3 | 12H | 05.1973 – 03.1982 |
AUSTIN | ALLEGRO I Saloon 1.3 | 12H | 02.1973 – 12.1975 |
AUSTIN | METRO I Fastback (XF) 1.3 | 12H996AA | 10.1980 – 12.1985 |
AUSTIN | METRO I Fastback (XF) 1.3 | 12HA83AA | 10.1980 – 04.1990 |
AUSTIN | ALLEGRO I Saloon 1.3 | 12L | 12.1979 – 12.1984 |
AUSTIN | ALLEGRO I Estate (ADO 67) 1.3 | 12L | 08.1975 – 03.1982 |
AUSTIN | ALLEGRO I Hatchback (ADO 67) 1.3 | 12L | 01.1975 – 10.1979 |
AUSTIN | METRO I Fastback (XF) 1.3 L, HLE, S | 12H | 10.1980 – 04.1990 |
AUSTIN | METRO I Fastback (XF) 1.3 Turbo | 12HA85AA | 10.1983 – 04.1990 |
AUSTIN | ALLEGRO I Estate (ADO 67) 1.5 | 14H | 08.1975 – 03.1982 |
AUSTIN | ALLEGRO I Saloon 1.5 | 14H | 02.1973 – 12.1979 |
AUSTIN | ALLEGRO I Hatchback (ADO 67) 1.5 Super | 14H | 05.1973 – 03.1982 |
AUSTIN | ALLEGRO I Estate (ADO 67) 1.7 | 17HL | 08.1979 – 03.1982 |
AUSTIN | MINI II 1000 | 99H | 10.1967 – 09.1984 |
AUSTIN | MINI II 1000 | 99H024 | 10.1967 – 09.1984 |
AUSTIN | MINI II 1000 Mayfair | 99H997P | 08.1982 – 06.1993 |
AUSTIN | MINI II 1000 Mayfair | 99HA53P | 08.1982 – 06.1993 |
AUSTIN | MINI II 1000 Mayfair | 99HC20P | 08.1982 – 06.1993 |
AUSTIN | 1000-Series MK II 1100 | 10J | 01.1970 – 12.1974 |
AUSTIN | MINI II 1100 Special | 10H | 01.1976 – 08.1981 |
AUSTIN | MINI II 1275 GT | 12H | 10.1969 – 08.1980 |
AUSTIN | 1000-Series MK II 1300 | 12J | 01.1970 – 12.1974 |
AUSTIN | 1000-Series MK II 1300 GT | 12J | 01.1970 – 12.1974 |
AUSTIN | MAXI I Fastback 1500 | 14H | 04.1969 – 07.1980 |
AUSTIN | MAXI II Fastback 1750 | 17H | 10.1980 – 12.1982 |
AUSTIN | MAXI I Fastback 1750 | 17H | 04.1969 – 10.1980 |
AUSTIN | ALLEGRO I Hatchback (ADO 67) 1750 | 17LA | 01.1975 – 10.1979 |
AUSTIN | MAXI I Fastback 1750 HL | 17LA | 10.1972 – 10.1980 |
AUSTIN | MINI I 850 | BMCSerieA | 06.1959 – 08.1969 |
FORD | ESCORT II (ATH) 1.1 | G1 | 06.1975 – 08.1980 |
FORD | ESCORT II (ATH) 1.1 | G1 | 12.1974 – 08.1980 |
FORD | ESCORT II Turnier 1.1 | G1 | 04.1975 – 08.1980 |
FORD | ESCORT II Turnier 1.1 | G2 | 04.1975 – 08.1980 |
FORD | ESCORT II (ATH) 1.1 | G2 | 12.1974 – 08.1980 |
FORD | CAPRI II (GECP) 1.3 | J1E | 02.1974 – 08.1977 |
FORD | CAPRI II (GECP) 1.3 | J1E | 02.1974 – 08.1977 |
FORD | ESCORT II (ATH) 1.3 | J1F | 12.1974 – 08.1980 |
FORD | ESCORT II (ATH) 1.3 | J2 | 12.1974 – 08.1980 |
FORD | ESCORT II Turnier 1.3 | J2 | 04.1975 – 08.1980 |
FORD | ESCORT II (ATH) 1.3 | J2 | 03.1979 – 08.1980 |
FORD | ESCORT II (ATH) 1.3 | J3 | 12.1974 – 08.1980 |
FORD | TAUNUS Turnier (GBNS) 1.3 | JAC | 12.1975 – 07.1979 |
FORD | TAUNUS (GBTS, GBFS, CBTS) 1.3 | JAC | 05.1975 – 07.1979 |
FORD | TAUNUS V (GBS, GBNS) 1.3 | JAR | 07.1979 – 07.1982 |
FORD | TAUNUS Turnier (GBNS) 1.3 | JCC | 05.1975 – 07.1979 |
FORD | TAUNUS (GBTS, GBFS, CBTS) 1.3 | JCC | 01.1976 – 07.1979 |
FORD | SIERRA I Hatchback (GBC) 1.3 | JCT | 08.1982 – 12.1986 |
FORD | ESCORT II Turnier 1.3 (BADR) | KL13 | 08.1976 – 07.1981 |
FORD | ESCORT II Turnier 1.3 (CADR) | KL13H | 04.1975 – 01.1979 |
FORD | TAUNUS (GBTS, GBFS, CBTS) 1.3 (CBTS) | JAC | 09.1976 – 07.1979 |
FORD | TRANSIT Platform/Chassis (74E) 1.5 | EX | 01.1971 – 05.1973 |
FORD | TRANSIT Van (72E, 71E) 1.5 (72E1A) | EX | 01.1971 – 05.1973 |
FORD | TRANSIT Bus (72E, 73E) 1.5 1000 (72E2A) | EX | 12.1968 – 05.1973 |
FORD | CAPRI II (GECP) 1.6 | LAC | 09.1974 – 12.1977 |
FORD | TAUNUS (GBTS, GBFS, CBTS) 1.6 | LAD | 05.1975 – 07.1979 |
FORD | TAUNUS Turnier (GBNS) 1.6 | LAD | 05.1975 – 07.1979 |
FORD | TAUNUS V (GBS, GBNS) 1.6 | LAR | 07.1979 – 07.1982 |
FORD | TAUNUS III Turnier (GBNS) 1.6 | LAR | 07.1979 – 07.1982 |
FORD | CAPRI II (GECP) 1.6 | LCE | 02.1974 – 12.1977 |
FORD | TAUNUS V (GBS, GBNS) 1.6 | LCJ | 07.1979 – 07.1982 |
FORD | TAUNUS Turnier (GBNS) 1.6 | LCJ | 05.1975 – 07.1979 |
FORD | TAUNUS (GBTS, GBFS, CBTS) 1.6 | LCJ | 05.1975 – 07.1979 |
FORD | GRANADA II (GU) 1.6 | LCK | 07.1981 – 08.1985 |
FORD | CAPRI III (GECP) 1.6 | LCN | 01.1978 – 04.1987 |
FORD | TAUNUS III Turnier (GBNS) 1.6 | LCR | 07.1979 – 07.1982 |
FORD | TAUNUS V (GBS, GBNS) 1.6 | LCR | 07.1979 – 07.1982 |
FORD | SIERRA Turnier (BNC) 1.6 | LCS | 08.1982 – 12.1986 |
FORD | SIERRA I Hatchback (GBC) 1.6 | LCS | 08.1982 – 12.1986 |
FORD | SIERRA I Hatchback (GBC) 1.6 | LCT | 08.1982 – 12.1986 |
FORD | SIERRA Turnier (BNC) 1.6 | LCT | 08.1982 – 12.1986 |
FORD | CAPRI II (GECP) 1.6 | LEC | 02.1974 – 12.1977 |
FORD | SIERRA Turnier (BNC) 1.6 | LSD | 08.1982 – 12.1986 |
FORD | SIERRA I Hatchback (GBC) 1.6 | LSD | 08.1982 – 12.1986 |
FORD | TRANSIT Bus (V_ _) 1.6 (VAS, VLS, VZS) | 4RB | 12.1977 – 10.1986 |
FORD | ESCORT II (ATH) 1.6 RS | LC | 12.1974 – 08.1980 |
FORD | TRANSIT Bus (72E, 73E) 1.7 (72E3C) | EY | 01.1971 – 05.1973 |
FORD | TRANSIT Bus (72E, 73E) 1.7 1000 (72E2A) | EY | 01.1971 – 05.1973 |
FORD | TRANSIT Van (81E) 1.7 1300 (81E4SA) | EY | 03.1967 – 07.1973 |
FORD | TRANSIT Bus (72E, 73E) 1.7 1300 (820000) | EY | 01.1966 – 05.1973 |
FORD | TRANSIT Van (81E) 1.7 1300 Feuerw. (810000) | EY | 11.1965 – 05.1973 |
FORD | TRANSIT Van (72E, 71E) 1.7 FT 100 | EY | 04.1971 – 03.1978 |
FORD | TRANSIT Platform/Chassis (74E) 1.7 FT 100 | EY | 04.1971 – 03.1978 |
FORD | TRANSIT Bus (72E, 73E) 1.7 FT 100 (72E2A) | EY | 04.1971 – 03.1978 |
FORD | ESCORT I (AFH, ATH) 1100 | G1 | 01.1968 – 12.1974 |
FORD | ESCORT I Turnier (ADH) 1100 | G1 | 06.1970 – 02.1976 |
FORD | ESCORT I (AFH, ATH) 1100 | G1 | 06.1968 – 06.1971 |
FORD | ESCORT I (AFH, ATH) 1100 | G2 | 06.1970 – 02.1976 |
FORD | ESCORT I Turnier (ADH) 1100 | G2 | 06.1970 – 02.1976 |
FORD | ESCORT I (AFH, ATH) 1100 | KL11 | 06.1968 – 06.1971 |
FORD | CAPRI I (ECJ) 1300 | EV13H | 01.1971 – 12.1972 |
FORD | CAPRI I (ECJ) 1300 | EV13L | 12.1968 – 12.1972 |
FORD | ESCORT I (AFH, ATH) 1300 | J1F | 09.1973 – 02.1976 |
Reviews
There are no reviews yet.