Description
Brand | Model | Type | Year |
MOTO GUZZI | V 35 V 35 | 01.1977 – 12.1979 | |
MOTO GUZZI | V 35 V 35 | 01.1977 – 12.1979 | |
MOTO GUZZI | V 35 V 35 | 01.1977 – 12.1979 | |
MOTO GUZZI | V 65 V 65 | 01.1982 – 12.1987 | |
MOTO GUZZI | V 75 V 75 | 01.1986 – 12.1987 |
£217.43 Original price was: £217.43.£182.64Current price is: £182.64. ex. VAT | £219.17 inc. VAT
Product Specification:
Description | Value |
---|---|
KW | 1.1 |
Volt | 12 |
Teeth | 9 |
Rotation | Counter Clockwise |
Plug | M8 |
Weight | 2.70 KG |
Cross Reference:
Part Number | Company |
---|---|
DYS1550 | Dyno Electrics |
S1550 | SAE Ltd |
UD809004(VALEO)S | AS-PL |
113974 | CARGO |
F032113974 | CARGO |
RS41339 | DELCO |
190237 | VALEO |
432599 | VALEO |
D6RA21 | VALEO |
D6RA210 | VALEO |
PRSL874 | 3EFFE |
PRSL874V | 3EFFE |
STRL874 | 3EFFE |
STRL874V | 3EFFE |
CGB-53043 | AINDE |
CST15174GS | CASCO |
3955 | CEVAM |
11877 | EAI |
STR00094 | ELECTROLOG |
25-3043 | ELSTOCK |
STV3974 | KRAUF |
254030 | KUHNER |
254030V | KUHNER |
332003 | LOGISTIK |
LRS01550 | LUCAS |
LRS1550 | LUCAS |
0307307110 | MOTO GUZZI |
30730710 | MOTO GUZZI |
30730711 | MOTO GUZZI |
88214480 | POWERMAX |
400.501.092.000 | PSH |
400.501.092.008 | PSH |
400.501.092.500 | PSH |
20479471OE | REAL |
6015174.1 | SANDO |
S12VA0454A2 | SIDAT |
MAV171740 | SIOM |
18355N | WAI / TRANSPO |
71-20-18355 | WILSON |
STR50069 | WOODAUTO |
VAL432599 | WOODAUTO |
You are not allowed to view or add notes.
Brand | Model | Type | Year |
MOTO GUZZI | V 35 V 35 | 01.1977 – 12.1979 | |
MOTO GUZZI | V 35 V 35 | 01.1977 – 12.1979 | |
MOTO GUZZI | V 35 V 35 | 01.1977 – 12.1979 | |
MOTO GUZZI | V 65 V 65 | 01.1982 – 12.1987 | |
MOTO GUZZI | V 75 V 75 | 01.1986 – 12.1987 |
You must be logged in to post a review.
Reviews
There are no reviews yet.