AVIA | Various Models | | – |
FORD | ESCORT II (ATH) 1.1 | G1 | 12.1974 – 08.1980 |
FORD | ESCORT II Turnier 1.1 | G1 | 04.1975 – 08.1980 |
FORD | ESCORT II (ATH) 1.1 | G1 | 06.1975 – 08.1980 |
FORD | ESCORT II Turnier 1.1 | G2 | 04.1975 – 08.1980 |
FORD | ESCORT II (ATH) 1.1 | G2 | 12.1974 – 08.1980 |
FORD | CAPRI II (GECP) 1.3 | J1E | 02.1974 – 08.1977 |
FORD | CAPRI II (GECP) 1.3 | J1E | 02.1974 – 08.1977 |
FORD | ESCORT II (ATH) 1.3 | J1F | 12.1974 – 08.1980 |
FORD | ESCORT II (ATH) 1.3 | J2 | 03.1979 – 08.1980 |
FORD | ESCORT II (ATH) 1.3 | J2 | 12.1974 – 08.1980 |
FORD | ESCORT II Turnier 1.3 | J2 | 04.1975 – 08.1980 |
FORD | ESCORT II (ATH) 1.3 | J3 | 12.1974 – 08.1980 |
FORD | TAUNUS Turnier (GBNS) 1.3 | JAC | 12.1975 – 07.1979 |
FORD | TAUNUS (GBTS, GBFS, CBTS) 1.3 | JAC | 05.1975 – 07.1979 |
FORD | TAUNUS V (GBS, GBNS) 1.3 | JAR | 07.1979 – 07.1982 |
FORD | TAUNUS Turnier (GBNS) 1.3 | JCC | 05.1975 – 07.1979 |
FORD | TAUNUS III Turnier (GBNS) 1.3 | JCR | 07.1979 – 07.1982 |
FORD | SIERRA I Hatchback (GBC) 1.3 | JCT | 08.1982 – 12.1986 |
FORD | ESCORT II Turnier 1.3 (BADR) | KL13 | 08.1976 – 07.1981 |
FORD | ESCORT II Turnier 1.3 (CADR) | KL13H | 04.1975 – 01.1979 |
FORD | TAUNUS (GBTS, GBFS, CBTS) 1.3 (CBTS) | JAC | 09.1976 – 07.1979 |
FORD | CAPRI II (GECP) 1.6 | LAC | 09.1974 – 12.1977 |
FORD | TAUNUS (GBTS, GBFS, CBTS) 1.6 | LAD | 05.1975 – 07.1979 |
FORD | TAUNUS Turnier (GBNS) 1.6 | LAD | 05.1975 – 07.1979 |
FORD | TAUNUS III Turnier (GBNS) 1.6 | LAR | 07.1979 – 07.1982 |
FORD | TAUNUS V (GBS, GBNS) 1.6 | LAR | 07.1979 – 07.1982 |
FORD | CAPRI II (GECP) 1.6 | LCE | 02.1974 – 12.1977 |
FORD | TAUNUS V (GBS, GBNS) 1.6 | LCJ | 07.1979 – 07.1982 |
FORD | TAUNUS (GBTS, GBFS, CBTS) 1.6 | LCJ | 05.1975 – 07.1979 |
FORD | TAUNUS Turnier (GBNS) 1.6 | LCJ | 05.1975 – 07.1979 |
FORD | GRANADA II (GU) 1.6 | LCK | 07.1981 – 08.1985 |
FORD | CAPRI III (GECP) 1.6 | LCN | 01.1978 – 04.1987 |
FORD | TAUNUS V (GBS, GBNS) 1.6 | LCR | 07.1979 – 07.1982 |
FORD | TAUNUS III Turnier (GBNS) 1.6 | LCR | 07.1979 – 07.1982 |
FORD | SIERRA Turnier (BNC) 1.6 | LCS | 08.1982 – 12.1986 |
FORD | SIERRA I Hatchback (GBC) 1.6 | LCS | 08.1982 – 12.1986 |
FORD | SIERRA Turnier (BNC) 1.6 | LCT | 08.1982 – 12.1986 |
FORD | SIERRA I Hatchback (GBC) 1.6 | LCT | 08.1982 – 12.1986 |
FORD | TAUNUS V (GBS, GBNS) 1.6 | LE | 07.1979 – 07.1982 |
FORD | TAUNUS (GBTS, GBFS, CBTS) 1.6 | LE | 08.1976 – 07.1979 |
FORD | CAPRI II (GECP) 1.6 | LEC | 02.1974 – 12.1977 |
FORD | SIERRA Turnier (BNC) 1.6 | LSD | 08.1982 – 12.1986 |
FORD | SIERRA I Hatchback (GBC) 1.6 | LSD | 08.1982 – 12.1986 |
FORD | SIERRA I Hatchback (GBC) 1.6 | LSD | 08.1984 – 12.1986 |
FORD | SIERRA I Hatchback (GBC) 1.6 | LSDA | 10.1982 – 02.1987 |
FORD | SIERRA II (GBG, GB4) 1.6 | LSE | 01.1987 – 02.1993 |
FORD | SIERRA II Turnier (BNG) 1.6 | LSE | 01.1987 – 02.1993 |
FORD | SIERRA II Hatchback (GBC, GBG) 1.6 | LSE | 01.1987 – 02.1993 |
FORD | SIERRA II Hatchback (GBC, GBG) 1.6 | LSF | 01.1988 – 02.1993 |
FORD | SIERRA II (GBG, GB4) 1.6 | LSF | 01.1988 – 02.1993 |
FORD | SIERRA II Turnier (BNG) 1.6 | LSF | 01.1988 – 02.1993 |
FORD | TRANSIT Van (T_ _) 1.6 (TAS) | LAT | 09.1985 – 09.1992 |
FORD | TRANSIT Bus (T_ _) 1.6 (TBL, TES) | LAT | 12.1985 – 01.1989 |
FORD | ESCORT II (ATH) 1.6 RS | LC | 12.1974 – 08.1980 |
FORD | SIERRA II Hatchback (GBC, GBG) 1.8 | R2A | 01.1987 – 05.1988 |
FORD | SIERRA II (GBG, GB4) 1.8 | R2A | 01.1987 – 05.1988 |
FORD | SIERRA II Turnier (BNG) 1.8 | R2A | 01.1987 – 05.1988 |
FORD | SIERRA II (GBG, GB4) 1.8 | R2C | 05.1988 – 02.1993 |
FORD | SIERRA II (GBG, GB4) 1.8 | R6A | 05.1988 – 02.1993 |
FORD | SIERRA Turnier (BNC) 1.8 | REB | 10.1984 – 12.1986 |
FORD | SIERRA I Hatchback (GBC) 1.8 | REB | 10.1984 – 12.1986 |
FORD | SCORPIO I (GAE, GGE) 1.8 | REC | 04.1985 – 02.1992 |
FORD | SIERRA II (GBG, GB4) 1.8 | RED | 10.1987 – 09.1989 |
FORD | SIERRA II (GBG, GB4) 1.8 | RED | 01.1987 – 05.1988 |
FORD | SIERRA II Turnier (BNG) 1.8 | RED | 01.1987 – 05.1988 |
FORD | SIERRA II Hatchback (GBC, GBG) 1.8 | RED | 10.1987 – 05.1988 |
FORD | SIERRA II Hatchback (GBC, GBG) 1.8 | RED | 01.1987 – 05.1988 |
FORD | SIERRA II Turnier (BNG) 1.8 | RED | 10.1987 – 05.1988 |
FORD | SIERRA II Hatchback (GBC, GBG) 1.8 | REF | 10.1987 – 05.1988 |
FORD | SIERRA II Turnier (BNG) 1.8 | REF | 10.1987 – 05.1988 |
FORD | SIERRA II (GBG, GB4) 1.8 | REF | 10.1987 – 09.1989 |
FORD | ESCORT I Turnier (ADH) 1100 | G1 | 06.1970 – 02.1976 |
FORD | ESCORT I (AFH, ATH) 1100 | G1 | 01.1968 – 12.1974 |
FORD | ESCORT I Turnier (ADH) 1100 | G2 | 06.1970 – 02.1976 |
FORD | ESCORT I (AFH, ATH) 1100 | G2 | 06.1970 – 02.1976 |
FORD | ESCORT I (AFH, ATH) 1100 | KL11 | 06.1968 – 06.1971 |
FORD | ESCORT I (AFH, ATH) 1300 | J1F | 09.1973 – 02.1976 |
FORD | ESCORT I (AFH, ATH) 1300 | J2 | 06.1970 – 02.1976 |
FORD | ESCORT I Turnier (ADH) 1300 | J2 | 06.1970 – 02.1976 |
FORD | ESCORT I (AFH, ATH) 1300 | J3D | 06.1970 – 02.1976 |
FORD | CAPRI I (ECJ) 1300 | JA | 10.1972 – 12.1973 |
FORD | TAUNUS Coupe (GBCK) 1300 | JA | 08.1970 – 02.1976 |
FORD | TAUNUS Turnier (GBNK) 1300 | JA | 08.1970 – 02.1976 |
FORD | TAUNUS (GBTK) 1300 | JAC | 01.1970 – 05.1975 |
FORD | CAPRI I (ECJ) 1300 | JCE | 01.1973 – 12.1973 |
FORD | CORTINA Coupe 1300 | KL13H | 10.1970 – 03.1972 |
FORD | CORTINA 1300 | KL13H | 10.1970 – 03.1972 |
FORD | CORTINA Estate 1300 | KL13H | 10.1970 – 03.1972 |
FORD | TAUNUS Coupe (GBCK) 1600 | LA | 08.1970 – 02.1976 |
FORD | TAUNUS (GBTK) 1600 | LAD | 01.1974 – 05.1975 |
FORD | TAUNUS (GBFK) 1600 | LAD | 01.1974 – 05.1975 |
FORD | TAUNUS Turnier (GBNK) 1600 | LCJ | 08.1970 – 02.1976 |
FORD | TAUNUS (GBFK) 1600 | LCJ | 08.1970 – 02.1976 |
FORD | TAUNUS (GBTK) 1600 | LCJ | 01.1970 – 05.1975 |
FORD | TAUNUS (GBFK) 1600 | LE | 08.1970 – 02.1976 |
FORD | TAUNUS (GBTK) 1600 | LE | 08.1970 – 02.1976 |
FORD | CAPRI I (ECJ) 1600 | LE | 08.1972 – 02.1974 |
FORD | TAUNUS Coupe (GBCK) 1600 | LE | 08.1970 – 02.1976 |
FORD | CAPRI I (ECJ) 1600 | OHCTL16H | 08.1972 – 02.1974 |
Reviews
There are no reviews yet.